Prime Time College Football predicts the outcomes of each Top 25 game, every week. An ongoing success rate of picking the games correctly or incorrectly is displayed below the game predictions.
#1 Florida State 66, The Citadel 10
#2 Alabama 37, Florida Atlantic 13
#3 Oregon 30, #7 Michigan State 24
#4 Oklahoma 40, Tulsa 20
#5 Auburn 44, San Jose State 16
#8 Ohio State 23, Virginia Tech 20
#9 Texas A&M 70, Lamar 7
#10 Baylor 59, Northwestern State 13
#11 UCLA 45, Memphis 10
#12 LSU 30, Sam Houston State 13
#14 USC 31, #13 Stanford 27
#15 Ole Miss 37, Vanderbilt 20
Michigan 26, #16 Notre Dame 23
#17 Arizona State 34, New Mexico 14
#18 Wisconsin 45, Western Illinois 9
#19 Nebraska 52, McNeese State 13
#20 Kansas State 28, Iowa State 16
#21 South Carolina 33, East Carolina 26
#21 North Carolina 30, San Diego State 17
#23 Clemson 40, South Carolina State 13
#24 Missouri 37, Toledo 20
#25 Louisville 44, Murray State 13
Bonus: Pittsburgh 24, Boston College 20
Season Record: 18-1 (94.7%)
No comments:
Post a Comment