1st Team OFFENSE | ||||||||||||||||||||||||||||||||||||||||
![]() Tim Tebow, Florida | ||||||||||||||||||||||||||||||||||||||||
Quarterback | ||||||||||||||||||||||||||||||||||||||||
6-3 235 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2006-2009) | ||||||||||||||||||||||||||||||||||||||||
- 2-time National Champion (2006, 2008) | ||||||||||||||||||||||||||||||||||||||||
- Heisman Trophy Winner (2007) | ||||||||||||||||||||||||||||||||||||||||
- 3-time Heisman Trophy Finalist (2007, 2008, 2009) | ||||||||||||||||||||||||||||||||||||||||
- Maxwell Award Winner (2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- Davey O’Brien Award Winner (2007) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-SEC Selection (2007, 2008, 2009) | ||||||||||||||||||||||||||||||||||||||||
- 2-time SEC Player of the Year (2008, 2009) | ||||||||||||||||||||||||||||||||||||||||
- 3 BCS Bowl Appearances (2006, 2008, 2009) | ||||||||||||||||||||||||||||||||||||||||
- #22 overall recruit in 2006 Recruiting Class (Rivals.com) | ||||||||||||||||||||||||||||||||||||||||
- Selected #25 overall in 2010 NFL Draft (Denver) | ||||||||||||||||||||||||||||||||||||||||
- 661-995 completions, 9,285 passing yards, 88 pass TD, 16 INT, 170.8 QB Rating, 166.8 passing yards/G, 2,947 rush yards, 57 rush TD, 36 total TD’s per season | ||||||||||||||||||||||||||||||||||||||||
Reggie Bush, USC | ||||||||||||||||||||||||||||||||||||||||
Running Back | ||||||||||||||||||||||||||||||||||||||||
6-0 205 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2003-2005) | ||||||||||||||||||||||||||||||||||||||||
- 2-time National Champion (2003, 2004) | ||||||||||||||||||||||||||||||||||||||||
- Heisman Trophy Winner (2005)* | ||||||||||||||||||||||||||||||||||||||||
- Walter Camp Player of the Year Award (2005) | ||||||||||||||||||||||||||||||||||||||||
- Doak Walker Award (2005) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2005) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-Pac-10 Selection (2004, 2005) | ||||||||||||||||||||||||||||||||||||||||
- 3 BCS Bowl Appearances; 2-1 record (2003, 2004, 2005) | ||||||||||||||||||||||||||||||||||||||||
- #2 overall recruit in 2003 Recruiting Class (Rivals.com) | ||||||||||||||||||||||||||||||||||||||||
- Selected #2 overall in 2006 NFL Draft (New Orleans) | ||||||||||||||||||||||||||||||||||||||||
- 433 carries, 3,169 rush yards, 25 rush TD, 7.3 rush avg., 81.3 rush yards/G, 95 receptions, 1,301 receiving yards, 13 receiving TD | ||||||||||||||||||||||||||||||||||||||||
Adrian Peterson, Oklahoma | ||||||||||||||||||||||||||||||||||||||||
Running Back | ||||||||||||||||||||||||||||||||||||||||
6-2 218 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2004-2006) | ||||||||||||||||||||||||||||||||||||||||
- Heisman Trophy Finalist (2004) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2004) | ||||||||||||||||||||||||||||||||||||||||
- 2nd Team All-American (2005; injured) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-Big 12 Selection (2004, 2005, 2006) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team NCAA All-Freshman Team (2004) | ||||||||||||||||||||||||||||||||||||||||
- NCAA Rushing Leader as a Freshman (2004) | ||||||||||||||||||||||||||||||||||||||||
- Oklahoma’s second all-time leading rusher | ||||||||||||||||||||||||||||||||||||||||
- 1 BCS National Championship Appearance (2005) | ||||||||||||||||||||||||||||||||||||||||
- #1 overall recruit in 2004 Recruiting Class (Rivals.com) | ||||||||||||||||||||||||||||||||||||||||
- Selected #7 overall in 2007 NFL Draft (Minnesota) | ||||||||||||||||||||||||||||||||||||||||
- 747 carries, 4,045 rush yards, 41 rush TD, 5.4 rush avg., 130.5 rush yards/G | ||||||||||||||||||||||||||||||||||||||||
Michael Crabtree, Texas Tech | ||||||||||||||||||||||||||||||||||||||||
Wide Receiver | ||||||||||||||||||||||||||||||||||||||||
6-3 208 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2007-2008) | ||||||||||||||||||||||||||||||||||||||||
- Fred Biletnikoff Award Winner (2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- 2-time Heisman Trophy Finalist (2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-Big 12 Selection (2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team NCAA All-Freshman Team (2007) | ||||||||||||||||||||||||||||||||||||||||
- NCAA Leader for receiving touchdowns (22; 2007) | ||||||||||||||||||||||||||||||||||||||||
- NCAA Leader for receiving yards (1,962; 2007) | ||||||||||||||||||||||||||||||||||||||||
- NCAA Leader for receptions (134; 2007) | ||||||||||||||||||||||||||||||||||||||||
- Selected 10th overall in 2009 NFL Draft (San Francisco) | ||||||||||||||||||||||||||||||||||||||||
- 231 receptions, 3,127 receiving yards, 41 receiving TD, 13.3 YPC, 120.3 receiving yards/G | ||||||||||||||||||||||||||||||||||||||||
Braylon Edwards, Michigan | ||||||||||||||||||||||||||||||||||||||||
Wide Receiver | ||||||||||||||||||||||||||||||||||||||||
6-3 206 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2001-2004) | ||||||||||||||||||||||||||||||||||||||||
- Fred Biletnikoff Award Winner (2004) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2003, 2004) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-Big 10 Selection (2002, 2003, 2004) | ||||||||||||||||||||||||||||||||||||||||
- Only receiver in Big 10 history to record 3 consecutive seasons with at least 1,000 receiving yards | ||||||||||||||||||||||||||||||||||||||||
- Michigan’s all-time leader in receiving yards (3,541) | ||||||||||||||||||||||||||||||||||||||||
- Michigan’s all-time leader in receiving touchdowns (39) | ||||||||||||||||||||||||||||||||||||||||
- Michigan’s all-time leader in 100-yard receiving games (17) | ||||||||||||||||||||||||||||||||||||||||
- Selected #3 overall in 2005 NFL Draft (Cleveland) | ||||||||||||||||||||||||||||||||||||||||
- 252 receptions, 3,541 receiving yards, 39 receiving TD, 14.1 YPC, 80.5 receiving yards/G | ||||||||||||||||||||||||||||||||||||||||
Calvin Johnson, Georgia Tech | ||||||||||||||||||||||||||||||||||||||||
Wide Receiver | ||||||||||||||||||||||||||||||||||||||||
6-5 230 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2004-2006) | ||||||||||||||||||||||||||||||||||||||||
- Heisman Trophy Finalist (2006) | ||||||||||||||||||||||||||||||||||||||||
- Fred Biletnikoff Award Winner (2006) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2005, 2006) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-ACC selection (2004, 2005, 2006) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team NCAA All-Freshman Team (2004) | ||||||||||||||||||||||||||||||||||||||||
- Georgia Tech’s all-time leader in receiving yards (2,927) | ||||||||||||||||||||||||||||||||||||||||
- Georgia Tech’s all-time leader in 100-yard receiving games (13) | ||||||||||||||||||||||||||||||||||||||||
- #37 overall recruit in 2004 Recruiting Class (Rivals.com) | ||||||||||||||||||||||||||||||||||||||||
- Selected #2 overall in 2007 NFL Draft (Detroit) | ||||||||||||||||||||||||||||||||||||||||
- 178 receptions, 2,927 receiving yards, 28 receiving TD, 16.4 YPC, 75.1 receiving yards/G | ||||||||||||||||||||||||||||||||||||||||
Kellen Winslow Jr., Miami | ||||||||||||||||||||||||||||||||||||||||
Tight End | ||||||||||||||||||||||||||||||||||||||||
6-5 243 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2001-2003) | ||||||||||||||||||||||||||||||||||||||||
- National Champion (2001) | ||||||||||||||||||||||||||||||||||||||||
- John Mackey Award Winner (2003) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2002, 2003) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-Big East Selection (2002, 2003) | ||||||||||||||||||||||||||||||||||||||||
- Miami’s single season leader in receptions (60), receiving yards (726), and touchdowns (8) by a TE | ||||||||||||||||||||||||||||||||||||||||
- 2 National Championship Game Appearances (2001, 2002) | ||||||||||||||||||||||||||||||||||||||||
- Selected #6 overall in 2004 NFL Draft (Cleveland) | ||||||||||||||||||||||||||||||||||||||||
- 119 receptions, 1,365 receiving yards, 9 receiving TD, 13.4 YPC, 37.9 receiving yards/G | ||||||||||||||||||||||||||||||||||||||||
Jake Long, Michigan | ||||||||||||||||||||||||||||||||||||||||
Offensive Tackle | ||||||||||||||||||||||||||||||||||||||||
6-7 313 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2004-2007) | ||||||||||||||||||||||||||||||||||||||||
- Outland Trophy and Lombardi Award Finalist (2007) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2006, 2007) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-Big 10 Selection (2004, 2006, 2007) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team NCAA All-Freshman (2004) | ||||||||||||||||||||||||||||||||||||||||
- 2-time Big 10 Offensive Lineman of the Year (2006, 2007) | ||||||||||||||||||||||||||||||||||||||||
- Selected #1 overall in 2008 NFL Draft (Miami) | ||||||||||||||||||||||||||||||||||||||||
Joe Thomas, Wisconsin | ||||||||||||||||||||||||||||||||||||||||
Offensive Tackle | ||||||||||||||||||||||||||||||||||||||||
6-8 313 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2003-2006) | ||||||||||||||||||||||||||||||||||||||||
- Outland Trophy Winner (2006) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2006) | ||||||||||||||||||||||||||||||||||||||||
- 2nd Team All-American (2005) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-Big 10 Selection (2004, 2005, 2006) | ||||||||||||||||||||||||||||||||||||||||
- Started 38 consecutive games (2004-2006) | ||||||||||||||||||||||||||||||||||||||||
- Selected #2 overall in 2007 NFL Draft (Cleveland) | ||||||||||||||||||||||||||||||||||||||||
Andre Smith, Alabama | ||||||||||||||||||||||||||||||||||||||||
Offensive Tackle | ||||||||||||||||||||||||||||||||||||||||
6-5 340 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2006-2008) | ||||||||||||||||||||||||||||||||||||||||
- Outland Trophy Winner (2008) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2008) | ||||||||||||||||||||||||||||||||||||||||
- 2nd Team All-American (2007) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-SEC Selection (2006, 2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team NCAA All-Freshman (2006) | ||||||||||||||||||||||||||||||||||||||||
- Fourth true freshman to start at left tackle in Alabama history (2006) | ||||||||||||||||||||||||||||||||||||||||
- Selected #6 overall in 2009 NFL Draft (Cincinnati) | ||||||||||||||||||||||||||||||||||||||||
Robert Gallery, Iowa | ||||||||||||||||||||||||||||||||||||||||
Offensive Tackle | ||||||||||||||||||||||||||||||||||||||||
6-7 317 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2000-2003) | ||||||||||||||||||||||||||||||||||||||||
- Outland Trophy Winner (2003) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2003) | ||||||||||||||||||||||||||||||||||||||||
- 2nd Team All-American (2002) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-Big 10 Selection (2002, 2003) | ||||||||||||||||||||||||||||||||||||||||
- Selected #2 overall in 2004 NFL Draft (Oakland) | ||||||||||||||||||||||||||||||||||||||||
Bryant McKinnie, Miami | ||||||||||||||||||||||||||||||||||||||||
Offensive Tackle | ||||||||||||||||||||||||||||||||||||||||
6-9 340 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2000-2001) | ||||||||||||||||||||||||||||||||||||||||
- National Champion (2001) | ||||||||||||||||||||||||||||||||||||||||
- Outland Trophy Winner (2001) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2000, 2001) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-Big East Selection (2000, 2001) | ||||||||||||||||||||||||||||||||||||||||
- Never allowed a sack in collegiate career (2000-2001) | ||||||||||||||||||||||||||||||||||||||||
- Selected #7 overall in 2002 NFL Draft (Minnesota) | ||||||||||||||||||||||||||||||||||||||||
DEFENSE | ||||||||||||||||||||||||||||||||||||||||
Julius Peppers, North Carolina | ||||||||||||||||||||||||||||||||||||||||
Defensive End | ||||||||||||||||||||||||||||||||||||||||
6-6 280 lbs. | ||||||||||||||||||||||||||||||||||||||||
(1999-2001) | ||||||||||||||||||||||||||||||||||||||||
- Chuck Bednarik Award Winner (2001) | ||||||||||||||||||||||||||||||||||||||||
- Lombardi Award Winner (2001) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2001) | ||||||||||||||||||||||||||||||||||||||||
- 2nd Team All-American (2000) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-ACC Selection (2000, 2001) | ||||||||||||||||||||||||||||||||||||||||
- Ranked second all-time in North Carolina history for sacks (30.5) | ||||||||||||||||||||||||||||||||||||||||
- Member of North Carolina basketball team (1999-2001) | ||||||||||||||||||||||||||||||||||||||||
- Selected #2 overall in 2002 NFL Draft (Carolina) | ||||||||||||||||||||||||||||||||||||||||
- 167 tackles, 53.0 TFL, 30.5 Sacks, 4 INT | ||||||||||||||||||||||||||||||||||||||||
David Pollack, Georgia | ||||||||||||||||||||||||||||||||||||||||
Defensive End | ||||||||||||||||||||||||||||||||||||||||
6-3 276 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2001-2004) | ||||||||||||||||||||||||||||||||||||||||
- Chuck Bednarik Award Winner (2004) | ||||||||||||||||||||||||||||||||||||||||
- Lombardi Award Winner (2004) | ||||||||||||||||||||||||||||||||||||||||
- 2-time Ted Hendricks Award Winner (2003, 2004) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2002, 2004) | ||||||||||||||||||||||||||||||||||||||||
- 2nd Team All-American (2003) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-SEC Selection (2002, 2003, 2004) | ||||||||||||||||||||||||||||||||||||||||
- Georgia’s all-time career sacks leader (36) | ||||||||||||||||||||||||||||||||||||||||
- Selected #17 overall in 2005 NFL Draft (Cincinnati) | ||||||||||||||||||||||||||||||||||||||||
- 283 tackles, 58.5 TFL, 36.0 sacks | ||||||||||||||||||||||||||||||||||||||||
Ndamukong Suh, Nebraska | ||||||||||||||||||||||||||||||||||||||||
Defensive Tackle | ||||||||||||||||||||||||||||||||||||||||
6-4 307 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2006-2009) | ||||||||||||||||||||||||||||||||||||||||
- Heisman Trophy Finalist (2009) | ||||||||||||||||||||||||||||||||||||||||
- Associated Press College Player of the Year (2009) | ||||||||||||||||||||||||||||||||||||||||
- Bronko Nagurski Award Winner (2009) | ||||||||||||||||||||||||||||||||||||||||
- Chuck Bednarik Award Winner (2009) | ||||||||||||||||||||||||||||||||||||||||
- Lombardi Award Winner (2009) | ||||||||||||||||||||||||||||||||||||||||
- Outland Trophy Winner (2009) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2008, 2009) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-Big 12 selection (2008, 2009) | ||||||||||||||||||||||||||||||||||||||||
- Selected #2 overall in 2010 NFL Draft (Detroit) | ||||||||||||||||||||||||||||||||||||||||
- 215 tackles, 57.0 TFL, 24.0 Sacks, 15 PBU | ||||||||||||||||||||||||||||||||||||||||
Tommie Harris, Oklahoma | ||||||||||||||||||||||||||||||||||||||||
Defensive Tackle | ||||||||||||||||||||||||||||||||||||||||
6-3 278 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2001-2003) | ||||||||||||||||||||||||||||||||||||||||
- Lombardi Award Winner (2003) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2002, 2003) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-Big 12 Selection (2002, 2003) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team NCAA All-Freshman (2001) | ||||||||||||||||||||||||||||||||||||||||
- 1 National Championship Game Appearance (2003) | ||||||||||||||||||||||||||||||||||||||||
- Selected #14 overall in 2004 NFL Draft (Chicago) | ||||||||||||||||||||||||||||||||||||||||
- 100 tackles, 28.0 TFL, 16.0 Sacks | ||||||||||||||||||||||||||||||||||||||||
Derrick Johnson, Texas | ||||||||||||||||||||||||||||||||||||||||
Linebacker | ||||||||||||||||||||||||||||||||||||||||
6-4 230 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2001-2004) | ||||||||||||||||||||||||||||||||||||||||
- Bronko Nagurski Award Winner (2004) | ||||||||||||||||||||||||||||||||||||||||
- Dick Butkus Award Winner (2004) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2003, 2004) | ||||||||||||||||||||||||||||||||||||||||
- 2nd Team All-American (2002) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-Big 12 Selection (2002, 2003, 2004) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team NCAA All-Freshman (2001) | ||||||||||||||||||||||||||||||||||||||||
- Selected #15 overall in 2005 NFL Draft (Kansas City) | ||||||||||||||||||||||||||||||||||||||||
- 458 tackles, 69.0 TFL, 10.5 Sacks, 9 INT | ||||||||||||||||||||||||||||||||||||||||
Rey Maualuga, USC | ||||||||||||||||||||||||||||||||||||||||
Linebacker | ||||||||||||||||||||||||||||||||||||||||
6-3 250 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2005-2008) | ||||||||||||||||||||||||||||||||||||||||
- Chuck Bednarik Award Winner (2008) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2008) | ||||||||||||||||||||||||||||||||||||||||
- 2nd Team All-American (2007) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-Pac-10 Selection (2006, 2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team NCAA All-Freshman (2005) | ||||||||||||||||||||||||||||||||||||||||
- 1 National Championship Game Appearance (2005) | ||||||||||||||||||||||||||||||||||||||||
- Rose Bowl MVP (2008) | ||||||||||||||||||||||||||||||||||||||||
- Selected #38 overall in 2009 NFL Draft (Cincinnati) | ||||||||||||||||||||||||||||||||||||||||
- 273 tackles, 22.5 TFL, 9.0 Sacks, 5 INT | ||||||||||||||||||||||||||||||||||||||||
James Laurinaitis, Ohio State | ||||||||||||||||||||||||||||||||||||||||
Linebacker | ||||||||||||||||||||||||||||||||||||||||
6-3 244 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2005-2008) | ||||||||||||||||||||||||||||||||||||||||
- Bronko Nagurski Award Winner (2006) | ||||||||||||||||||||||||||||||||||||||||
- Dick Butkus Award Winner (2007) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2006, 2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- 3-time 1st Team All-Big 10 Selection (2006, 2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- 2 National Championship Game Appearances (2006, 2007) | ||||||||||||||||||||||||||||||||||||||||
- Selected #35 overall in 2009 NFL Draft (St. Louis) | ||||||||||||||||||||||||||||||||||||||||
- 365 tackles, 24.0 TFL, 15.0 Sacks, 9 INT | ||||||||||||||||||||||||||||||||||||||||
Paul Posluszny, Penn State | ||||||||||||||||||||||||||||||||||||||||
Linebacker | ||||||||||||||||||||||||||||||||||||||||
6-2 238 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2003-2006) | ||||||||||||||||||||||||||||||||||||||||
- 2-time Chuck Bednarik Award Winner (2005, 2006) | ||||||||||||||||||||||||||||||||||||||||
- Dick Butkus Award Winner (2005) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2005, 2006) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-Big 10 Selection (2004, 2005, 2006) | ||||||||||||||||||||||||||||||||||||||||
- 2-time 1st Team Academic All-American (2005, 2006) | ||||||||||||||||||||||||||||||||||||||||
- Selected #34 overall in 2007 NFL Draft (Buffalo) | ||||||||||||||||||||||||||||||||||||||||
- 364 tackles, 33.0 TFL, 10.0 Sacks, 2 INT | ||||||||||||||||||||||||||||||||||||||||
Terence Newman, Kansas State | ||||||||||||||||||||||||||||||||||||||||
Cornerback | ||||||||||||||||||||||||||||||||||||||||
5-11 188 lbs. | ||||||||||||||||||||||||||||||||||||||||
(1999-2002) | ||||||||||||||||||||||||||||||||||||||||
- Jim Thorpe Award Winner (2002) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2002) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-Big 12 Selection (2001, 2002) | ||||||||||||||||||||||||||||||||||||||||
- 2-time Big 12 100m Champion (1999, 2000) | ||||||||||||||||||||||||||||||||||||||||
- Selected #5 overall in 2003 NFL Draft (Dallas) | ||||||||||||||||||||||||||||||||||||||||
- 155 tackles, 9 INT, 40 PBU, 4 TD | ||||||||||||||||||||||||||||||||||||||||
Malcolm Jenkins, Ohio State | ||||||||||||||||||||||||||||||||||||||||
Cornerback | ||||||||||||||||||||||||||||||||||||||||
6-1 201 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2005-2008) | ||||||||||||||||||||||||||||||||||||||||
- Jim Thorpe Award Winner (2008) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2008) | ||||||||||||||||||||||||||||||||||||||||
- 2nd Team All-American (2007) | ||||||||||||||||||||||||||||||||||||||||
- 3-time All-Big 10 Selection (2006, 2007, 2008) | ||||||||||||||||||||||||||||||||||||||||
- 2 National Championship Game Appearances (2006, 2007) | ||||||||||||||||||||||||||||||||||||||||
- Selected #14 overall in 2009 NFL Draft (New Orleans) | ||||||||||||||||||||||||||||||||||||||||
- 180 tackles, 11 INT, 20 PBU | ||||||||||||||||||||||||||||||||||||||||
![]() Sean Taylor, Miami | ||||||||||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||||||||||
6-3 230 lbs. | ||||||||||||||||||||||||||||||||||||||||
(2001-2003) | ||||||||||||||||||||||||||||||||||||||||
- National Champion (2001) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2003) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-Big East selection (2002, 2003) | ||||||||||||||||||||||||||||||||||||||||
- Jim Thorpe Award Finalist (2003) | ||||||||||||||||||||||||||||||||||||||||
- 2 National Championship Game Appearances (2001, 2002) | ||||||||||||||||||||||||||||||||||||||||
- Holds University of Miami record for number of INT’s returned for TD in a single season (3; 2003) | ||||||||||||||||||||||||||||||||||||||||
- Selected #5 overall in 2004 NFL Draft (Washington) | ||||||||||||||||||||||||||||||||||||||||
- 170 tackles, 14 INT, 28 PBU, 4 TD | ||||||||||||||||||||||||||||||||||||||||
Ed Reed, Miami | ||||||||||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||||||||||
5-11 200 lbs. | ||||||||||||||||||||||||||||||||||||||||
(1998-2001) | ||||||||||||||||||||||||||||||||||||||||
- National Champion (2001) | ||||||||||||||||||||||||||||||||||||||||
- 1st Team All-American (2000, 2001) | ||||||||||||||||||||||||||||||||||||||||
- 2-time All-Big East Selection (2000, 2001) | ||||||||||||||||||||||||||||||||||||||||
- Jim Thorpe Award Finalist (2000, 2001) | ||||||||||||||||||||||||||||||||||||||||
- Career record-holder at University of Miami for INT (21) and INT return yards (389) | ||||||||||||||||||||||||||||||||||||||||
- Selected #24 overall in 2002 NFL Draft (Baltimore) | ||||||||||||||||||||||||||||||||||||||||
- 225 tackles, 17 INT, 20 PBU, 4 punt blocks, 5 TD
|
All-Decade Team
Subscribe to:
Posts (Atom)
No comments:
Post a Comment