1st Team
|
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Will Fuller | Notre Dame | Jr. | 6-0 | 184 |
WR | Juju Smith-Schuster | USC | So. | 6-2 | 215 |
WR | Laquon Treadwell | Ole Miss | Jr. | 6-2 | 210 |
TE | Jake Butt | Michigan | Jr. | 6-6 | 248 |
OT | Ryan Kelly | Alabama | Sr. | 6-5 | 297 |
C | Jack Conklin | Michigan State | Jr. | 6-6 | 326 |
C | Ronnie Stanley | Notre Dame | Sr. | 6-5 | 315 |
OT | Sebastian Tretola | Arkansas | Sr. | 6-5 | 334 |
OT | Pat Elfein | Ohio State | Jr. | 6-3 | 300 |
QB | Baker Mayfield | Oklahoma | Jr. | 6-2 | 225 |
RB | Dalvin Cook | Florida State | So. | 6-0 | 203 |
RB | Christian McCaffrey | Stanford | So. | 6-1 | 201 |
DE | DeForest Buckner | Oregon | Sr. | 6-7 | 300 |
DT | Sheldon Day | Notre Dame | Sr. | 6-2 | 285 |
DT | Robert Nkemdiche | Ole Miss | Jr. | 6-4 | 296 |
DE | Joey Bosa | Ohio State | Jr. | 6-6 | 275 |
LB | Kentrell Brothers | Missouri | Sr. | 6-1 | 235 |
LB | Joe Schobert | Wisconsin | Sr. | 6-2 | 236 |
LB | Eric Striker | Oklahoma | Sr. | 6-0 | 222 |
CB | Jalen Ramsey | Florida State | Jr. | 6-1 | 202 |
CB | Jourdan Lewis | Michigan | Jr. | 5-10 | 176 |
S | Jayron Kearse | Clemson | Jr. | 6-5 | 220 |
S | Trae Elston | Ole Miss | Sr. | 5-11 | 195 |
ATH | Morgan Burns | Kansas State | Sr. | 5-11 | 201 |
2014
1st Team
|
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Jaelen Strong | Arizona State | Jr. | 6-3 | 217 |
WR | Justin Hardy | East Carolina | Sr. | 5-10 | 192 |
WR | Nelson Agholor | USC | Jr. | 6-0 | 198 |
TE | Maxx Williams | Minnesota | So. | 6-4 | 250 |
OT | Cedric Ogbuehi | Texas A&M | Sr. | 6-5 | 305 |
OG | Arie Kouandjio | Alabama | Sr. | 6-5 | 315 |
C | Hroniss Grasu | Oregon | Sr. | 6-3 | 294 |
OG | A.J. Cann | South Carolina | Sr. | 6-3 | 313 |
OT | Andrus Peat | Stanford | Jr. | 6-7 | 316 |
QB | J.T. Barrett | Ohio State | Fr. | 6-1 | 223 |
RB | James Conner | Pittsburgh | So. | 6-2 | 250 |
RB | Todd Gurley | Georgia | Jr. | 6-1 | 230 |
DE | Leonard Williams | USC | Jr. | 6-5 | 300 |
DT | Eddie Goldman | Florida State | Jr. | 6-4 | 336 |
DT | Danny Shelton | Washington | Sr. | 6-2 | 339 |
DE | Nate Orchard | Utah | Sr. | 6-4 | 255 |
LB | Eric Kendricks | UCLA | Sr. | 6-0 | 232 |
LB | Benardrick McKinney | South Carolina | Jr. | 6-4 | 246 |
LB | Shaq Thompson | Washington | Jr. | 6-0 | 228 |
CB | Vernon Hargreaves III | Florida | So. | 5-11 | 195 |
CB | Jalen Ramsey | Florida State | So. | 6-1 | 204 |
S | Kurtis Drummond | Michigan State | Sr. | 6-1 | 208 |
S | Ibraheim Campbell | Northwestern | Sr. | 5-11 | 208 |
ATH | J.J. Nelson | UAB | Sr. | 5-11 | 161 |
2013
1st Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Brandin Cooks | Oregon State | Jr. | 5-10 | 186 |
WR | Mike Evans | Texas A&M | So. | 6-5 | 225 |
WR | Sammy Watkins | Clemson | Jr. | 6-2 | 200 |
TE | Jace Amaro | Texas Tech | Jr. | 6-5 | 257 |
OT | Jake Matthews | Texas A&M | Sr. | 6-5 | 305 |
OG | Cyril Richardson | Baylor | Sr. | 6-5 | 335 |
C | Bryan Stork | Florida State | Sr. | 6-4 | 312 |
OG | David Yankey | Stanford | Sr. | 6-5 | 311 |
OT | Cyrus Kouandjio | Alabama | Jr. | 6-6 | 310 |
QB | Jameis Winston | Florida State | Fr. | 6-4 | 218 |
RB | Ka'Deem Carey | Arizona | Jr. | 5-10 | 196 |
RB | Andre Williams | Boston College | Sr. | 6-0 | 227 |
DE | Jackson Jeffcoat | Texas | Sr. | 6-5 | 245 |
DT | Aaron Donald | Pittsburgh | Sr. | 6-0 | 285 |
DE | Michael Sam | Missouri | Sr. | 6-3 | 255 |
DE | Vic Beasley | Clemson | Jr. | 6-3 | 225 |
LB | Anthony Barr | UCLA | Sr. | 6-4 | 250 |
LB | C.J. Mosley | Alabama | Sr. | 6-2 | 232 |
LB | Trent Murphy | Stanford | Sr. | 6-6 | 261 |
CB | Darqueze Dennard | Michigan State | Sr. | 5-11 | 200 |
CB | Justin Gilbert | Oklahoma State | Sr. | 6-0 | 200 |
S | Ha Ha Clinton-Dix | Alabama | Jr. | 6-1 | 205 |
S | Lamarcus Joyner | Florida State | Sr. | 5-8 | 195 |
ATH | Jordan Lynch | Northern Illinois | Sr. | 6-0 | 216 |
2nd Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Jordan Matthews | Vanderbilt | Sr. | 6-3 | 205 |
WR | Allen Robinson | Penn State | Jr. | 6-3 | 210 |
WR | Odell Beckham, Jr. | LSU | Jr. | 5-11 | 198 |
TE | Eric Ebron | North Carolina | Jr. | 6-4 | 245 |
OT | Taylor Lewan | Michigan | Sr. | 6-7 | 310 |
C | Gabe Ikard | Oklahoma | Sr. | 6-4 | 298 |
C | Hroniss Grasu | Oregon | Jr. | 6-3 | 294 |
OT | Jack Mewhort | Ohio State | Sr. | 6-7 | 308 |
OT | Cameron Erving | Florida State | Jr. | 6-6 | 310 |
QB | A.J. McCarron | Alabama | Sr. | 6-3 | 220 |
RB | Tre Mason | Auburn | Jr. | 5-9 | 205 |
RB | Bishop Sankey | Washington | Jr. | 5-10 | 203 |
DE | Jadeveon Clowney | South Carolina | Jr. | 6-6 | 274 |
DT | Timmy Jernigan | Florida State | Jr. | 6-2 | 298 |
DT | Will Sutton | Arizona State | Sr. | 6-1 | 288 |
DE | Leonard Williams | USC | So. | 6-5 | 270 |
LB | Khalil Mack | Buffalo | Sr. | 6-3 | 250 |
LB | Chris Borland | Wisconsin | Sr. | 5-11 | 246 |
LB | Ryan Shazier | Ohio State | Jr. | 6-2 | 222 |
CB | Ifo Ekpre-Olomu | Oregon | Jr. | 5-10 | 190 |
CB | Terrence Brooks | Florida State | Sr. | 5-11 | 197 |
S | Deone Bucannon | Washington State | Sr. | 6-1 | 215 |
S | Jimmie Ward | Northern Illinois | Sr. | 5-11 | 192 |
ATH | Ty Montgomery | Stanford | Jr. | 6-2 | 215 |
2012
1st Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Marqise Lee | USC | So. | 6-1 | 195 |
WR | Terrance Williams | Baylor | Sr. | 6-3 | 205 |
WR | Stedman Bailey | West Virginia | Jr. | 5-10 | 188 |
TE | Zach Ertz | Stanford | Jr. | 6-6 | 252 |
OT | Luke Joeckel | Texas A&M | Jr. | 6-6 | 310 |
OG | Jonathan Cooper | North Carolina | Sr. | 6-3 | 295 |
C | Barrett Jones | Alabama | Sr. | 6-5 | 302 |
OG | Chance Warmack | Alabama | Sr. | 6-3 | 320 |
OT | D.J. Fluker | Alabama | Jr. | 6-6 | 340 |
QB | Johnny Manziel | Texas A&M | Fr. | 6-1 | 200 |
RB | Montee Ball | Wisconsin | Sr. | 5-11 | 212 |
RB | Kenjon Barner | Oregon | Sr. | 5-11 | 195 |
DE | Jadeveon Clowney | South Carolina | So. | 6-6 | 256 |
DT | Star Lotulelei | Utah | Sr. | 6-4 | 325 |
DE | Damontre Moore | Texas A&M | Jr. | 6-4 | 250 |
DE | Bjoern Werner | Florida State | Jr. | 6-4 | 272 |
LB | Manti Te'o | Notre Dame | Sr. | 6-2 | 255 |
LB | Jarvis Jones | Georgia | Jr. | 6-3 | 241 |
LB | C.J. Mosley | Alabama | Jr. | 6-2 | 232 |
CB | Johnthan Banks | Mississippi State | Sr. | 6-2 | 185 |
CB | Dee Milliner | Alabama | Jr. | 6-1 | 199 |
S | Matt Elam | Florida | Jr. | 5-10 | 202 |
S | Eric Reid | LSU | Jr. | 6-2 | 212 |
ATH | Tavon Austin | West Virginia | Sr. | 5-9 | 174 |
2nd Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Robert Woods | USC | Jr. | 6-1 | 190 |
WR | DeAndre Hopkins | Clemson | Jr. | 6-1 | 200 |
WR | Markus Wheaton | Oregon State | Sr. | 6-1 | 182 |
TE | Tyler Eifert | Notre Dame | Sr. | 6-6 | 251 |
OT | Taylor Lewan | Michigan | Jr. | 6-8 | 302 |
OT | Xavier Nixon | Florida | Sr. | 6-6 | 309 |
OG | Spencer Long | Nebraska | Jr. | 6-4 | 315 |
OG | David Yankey | Stanford | Jr. | 6-5 | 301 |
C | Dalton Freeman | Clemson | Sr. | 6-5 | 285 |
QB | Collin Klein | Kansas State | Sr. | 6-5 | 226 |
RB | Ka'Deem Carey | Arizona | So. | 5-10 | 203 |
RB | Johnathan Franklin | UCLA | Sr. | 5-11 | 195 |
DE | Stephon Tuitt | Notre Dame | So. | 6-6 | 303 |
DT | Sharrif Floyd | Florida | Jr. | 6-3 | 303 |
DT | Johnathan Hankins | Ohio State | Jr. | 6-3 | 322 |
DE | Will Sutton | Arizona State | Jr. | 6-1 | 270 |
LB | Chase Thomas | Stanford | Sr. | 6-4 | 248 |
LB | Ryan Shazier | Ohio State | So. | 6-2 | 230 |
LB | Kevin Minter | LSU | Jr. | 6-2 | 245 |
CB | Jordan Poyer | Oregon State | Sr. | 6-0 | 190 |
CB | Xavier Rhodes | Florida State | Jr. | 6-2 | 217 |
S | Phillip Thomas | Fresno State | Sr. | 6-1 | 215 |
S | D.J. Swearinger | South Carolina | Sr. | 6-0 | 210 |
ATH | De'Anthony Thomas | Oregon | So. | 5-9 | 175 |
2011
1st Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Justin Blackmon | Oklahoma State | Jr. | 6-1 | 211 |
WR | Robert Woods | USC | So. | 6-1 | 185 |
WR | Ryan Broyles | Oklahoma | Sr. | 5-11 | 187 |
TE | Dwayne Allen | Clemson | Jr. | 6-4 | 255 |
OT | Matt Kalil | USC | Jr. | 6-7 | 295 |
OG | David DeCastro | Stanford | Jr. | 6-5 | 307 |
C | David Molk | Michigan | Sr. | 6-2 | 288 |
OG | Kevin Zeitler | Wisconsin | Sr. | 6-4 | 317 |
OT | Barrett Jones | Alabama | Jr. | 6-5 | 311 |
QB | Robert Griffin III | Baylor | Jr. | 6-2 | 220 |
RB | Montee Ball | Wisconsin | Jr. | 5-11 | 214 |
RB | Trent Richardson | Alabama | Jr. | 5-9 | 224 |
DE | Melvin Ingram | South Carolina | Sr. | 6-2 | 276 |
DT | Devon Still | Penn State | Sr. | 6-5 | 305 |
DT | Jerel Worthy | Michigan State | Jr. | 6-3 | 305 |
DE | Whitney Mercilus | Illinois | Jr. | 6-4 | 265 |
LB | Dont'a Hightower | Alabama | Jr. | 6-4 | 260 |
LB | Jarvis Jones | Georgia | So. | 6-3 | 241 |
LB | Luke Kuechly | Boston College | Jr. | 6-3 | 235 |
CB | Morris Claiborne | LSU | Jr. | 6-0 | 177 |
CB | Tyrann Mathieu | LSU | So. | 5-9 | 180 |
S | Mark Barron | Alabama | Sr. | 6-2 | 218 |
S | Bacarri Rambo | Georgia | Jr. | 6-0 | 211 |
ATH | Joe Adams | Arkansas | Sr. | 5-11 | 190 |
2nd Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Sammy Watkins | Clemson | Fr. | 6-1 | 180 |
WR | Kendall Wright | Baylor | Jr. | 5-10 | 190 |
WR | Keenan Allen | California | So. | 6-3 | 202 |
TE | Coby Fleener | Stanford | Sr. | 6-6 | 244 |
OT | Levy Adcock | Oklahoma State | Sr. | 6-6 | 322 |
OG | Will Blackwell | LSU | Sr. | 6-4 | 303 |
C | Ben Jones | Georgia | Sr. | 6-3 | 300 |
OG | Cordy Glenn | Georgia | Sr. | 6-5 | 335 |
OT | Jonathan Martin | Stanford | Jr. | 6-6 | 297 |
QB | Andrew Luck | Stanford | Sr. | 6-4 | 235 |
RB | LaMichael James | Oregon | Jr. | 5-9 | 190 |
RB | David Wilson | Virginia Tech | Jr. | 5-10 | 201 |
DE | Sam Montgomery | LSU | So. | 6-4 | 245 |
DT | Brandon Thompson | Clemson | Sr. | 6-2 | 310 |
DT | Fletcher Cox | Mississippi State | Jr. | 6-4 | 295 |
DE | Alex Okafor | Texas | Jr. | 6-5 | 260 |
LB | Lavonte David | Nebraska | Sr. | 6-1 | 220 |
LB | Courtney Upshaw | Alabama | Sr. | 6-2 | 265 |
LB | Manti Te'o | Notre Dame | Jr. | 6-2 | 255 |
CB | Dre Kirkpatrick | Alabama | Jr. | 6-3 | 192 |
CB | David Amerson | N.C. State | So. | 6-3 | 194 |
S | T.J. McDonald | USC | Jr. | 6-3 | 205 |
S | Markelle Martin | Oklahoma State | Sr. | 6-1 | 192 |
ATH | Tavon Austin | West Virginia | Jr. | 5-9 | 176 |
2010
1st Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Justin Blackmon | Oklahoma State | So. | 6-1 | 207 |
WR | Ryan Broyles | Oklahoma | Jr. | 5-11 | 178 |
WR | Alshon Jeffery | South Carolina | So. | 6-4 | 237 |
TE | D.J. Williams | Arkansas | Sr. | 6-2 | 251 |
OT | Gabe Carimi | Wisconsin | Sr. | 6-7 | 325 |
OG | Rodney Hudson | Florida State | Sr. | 6-2 | 287 |
C | Chase Beeler | Stanford | Sr. | 6-3 | 285 |
OG | John Moffitt | Wisconsin | Sr. | 6-5 | 323 |
OT | Nate Solder | Colorado | Sr. | 6-9 | 305 |
QB | Cam Newton | Auburn | Jr. | 6-6 | 250 |
RB | LaMichael James | Oregon | So. | 5-9 | 185 |
RB | Kendall Hunter | Oklahoma State | Sr. | 5-8 | 197 |
DE | Da'Quan Bowers | Clemson | Jr. | 6-4 | 275 |
DT | Nick Fairley | Auburn | Jr. | 6-5 | 298 |
DT | Stephen Paea | Oregon State | Sr. | 6-1 | 311 |
DE | Ryan Kerrigan | Purdue | Sr. | 6-4 | 263 |
LB | Von Miller | Texas A&M | Sr. | 6-3 | 243 |
LB | Luke Kuechly | Boston College | So. | 6-3 | 235 |
LB | Greg Jones | Michigan State | Sr. | 6-1 | 240 |
CB | Patrick Peterson | LSU | Jr. | 6-1 | 222 |
CB | Prince Amukamara | Nebraska | Sr. | 6-1 | 205 |
S | Tejay Johnson | TCU | Sr. | 6-1 | 212 |
S | Quinton Carter | Oklahoma | Sr. | 6-1 | 200 |
ATH | Randall Cobb | Kentucky | Sr. | 5-11 | 188 |
2nd Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Julio Jones | Alabama | Jr. | 6-4 | 211 |
WR | Titus Young | Boise State | Sr. | 5-11 | 170 |
WR | Michael Floyd | Notre Dame | Jr. | 6-3 | 227 |
TE | Michael Egnew | Missouri | Jr. | 6-6 | 235 |
OT | Lee Ziemba | Auburn | Sr. | 6-8 | 320 |
OG | Clint Boling | Georgia | Sr. | 6-5 | 310 |
C | Jake Kirkpatrick | TCU | Sr. | 6-3 | 305 |
OG | Stefen Wisniewski | Penn State | Sr. | 6-3 | 297 |
OT | Derek Sherrod | Mississippi State | Sr. | 6-6 | 305 |
QB | Andrew Luck | Stanford | Jr. | 6-4 | 235 |
RB | Mikel Leshoure | Illinois | Jr. | 6-1 | 230 |
RB | Jordan Todman | Connecticut | Jr. | 5-9 | 193 |
DE | J.J. Watt | Wisconsin | Jr. | 6-6 | 292 |
DT | Drake Nevis | LSU | Sr. | 6-1 | 292 |
DT | Jared Crick | Nebraska | Jr. | 6-6 | 285 |
DE | Jeremy Beal | Oklahoma | Sr. | 6-3 | 261 |
LB | Akeem Ayers | UCLA | Jr. | 6-4 | 255 |
LB | Justin Houston | Georgia | Jr. | 6-3 | 258 |
LB | Lavonte David | Nebraska | Jr. | 6-1 | 210 |
CB | Jayron Hosley | Virginia Tech | So. | 5-11 | 170 |
CB | Cliff Harris | Oregon | So. | 5-11 | 180 |
S | Mark Barron | Alabama | Jr. | 6-2 | 214 |
S | Ahmad Black | Florida | Sr. | 5-11 | 206 |
ATH | Eric Page | Toledo | So. | 5-10 | 180 |
2009
1st Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Golden Tate | Notre Dame | Jr. | 5-11 | 195 |
WR | Jordan Shipley | Texas | Sr. | 6-0 | 190 |
WR | Mardy Gilyard | Cincinnati | Sr. | 6-1 | 180 |
TE | Aaron Hernandez | Florida | Jr. | 6-2 | 250 |
OT | Russell Okung | Oklahoma State | Sr. | 6-5 | 307 |
OG | Mike Johnson | Alabama | Sr. | 6-5 | 312 |
C | Maurkice Pouncey | Florida | Jr. | 6-5 | 304 |
OG | Mike Iupati | Idaho | Sr. | 6-5 | 331 |
OT | Trent Williams | Oklahoma | Sr. | 6-5 | 315 |
QB | Colt McCoy | Texas | Sr. | 6-2 | 210 |
RB | Mark Ingram | Alabama | So. | 5-10 | 212 |
RB | Toby Gerhart | Stanford | Sr. | 6-1 | 235 |
DE | Jerry Hughes | TCU | Sr. | 6-2 | 255 |
DT | Ndamukong Suh | Nebraska | Sr. | 6-4 | 307 |
DT | Gerald McCoy | Oklahoma | Jr. | 6-5 | 295 |
DE | Derrick Morgan | Georgia Tech | Jr. | 6-4 | 266 |
LB | Rolando McClain | Alabama | Jr. | 6-3 | 249 |
LB | Greg Jones | Michigan State | Jr. | 6-1 | 228 |
LB | Von Miller | Texas A&M | Jr. | 6-3 | 240 |
CB | Joe Haden | Florida | Jr. | 5-11 | 193 |
CB | Javier Arenas | Alabama | Sr. | 5-9 | 187 |
S | Eric Berry | Tennessee | Jr. | 6-0 | 211 |
S | Earl Thomas | Texas | So. | 5-10 | 208 |
ATH | C.J. Spiller | Clemson | Sr. | 5-11 | 195 |
2nd Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Danario Alexander | Missouri | Sr. | 6-5 | 215 |
WR | A.J. Green | Georgia | So. | 6-4 | 207 |
WR | Ryan Broyles | Oklahoma | So. | 5-11 | 178 |
TE | Dennis Pitta | BYU | Sr. | 6-5 | 248 |
OT | Zane Beadles | Utah | Sr. | 6-4 | 307 |
OG | Rodney Hudson | Florida State | Sr. | 6-2 | 285 |
C | J.D. Walton | Baylor | Sr. | 6-3 | 300 |
OG | Mike Pouncey | Florida | Jr. | 6-4 | 313 |
OT | Charles Brown | USC | Sr. | 6-5 | 303 |
QB | Tim Tebow | Florida | Sr. | 6-3 | 245 |
RB | C.J. Spiller | Clemson | Sr. | 5-11 | 195 |
RB | Ryan Williams | Virginia Tech | Fr. | 5-10 | 210 |
DE | Brandon Graham | Michigan | Sr. | 6-2 | 268 |
DT | Terrence Cody | Alabama | Sr. | 6-4 | 354 |
DT | Brian Price | UCLA | Jr. | 6-1 | 303 |
DE | Eric Norwood | South Carolina | Sr. | 6-1 | 245 |
LB | Pat Angerer | Iowa | Sr. | 6-0 | 235 |
LB | Brandon Spikes | Florida | Sr. | 6-3 | 249 |
LB | Sergio Kindle | Texas | Sr. | 6-3 | 250 |
CB | Patrick Peterson | LSU | So. | 6-1 | 211 |
CB | Perrish Cox | Oklahoma State | Sr. | 5-11 | 195 |
S | Taylor Mays | USC | Sr. | 6-3 | 230 |
S | DeAndre McDaniel | Clemson | Jr. | 6-1 | 210 |
ATH | Javier Arenas | Alabama | Sr. | 5-9 | 187 |
2008
1st Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Michael Crabtree | Texas Tech | So. | 6-3 | 208 |
WR | Dez Bryant | Oklahoma | So. | 6-2 | 215 |
WR | Jeremy Maclin | Missouri | So. | 6-1 | 200 |
TE | Jermaine Gresham | Oklahoma | Jr. | 6-6 | 250 |
OT | Andre Smith | Alabama | Jr. | 6-5 | 340 |
OG | Duke Robinson | Oklahoma | Sr. | 6-5 | 335 |
C | Alex Mack | California | Sr. | 6-5 | 316 |
OG | Herman Johnson | LSU | Sr. | 6-7 | 351 |
OT | Michael Oher | Mississippi | Sr. | 6-5 | 318 |
QB | Sam Bradford | Oklahoma | So. | 6-4 | 223 |
RB | Knowshon Moreno | Georgia | So. | 5-11 | 207 |
RB | Shonn Greene | Iowa | Jr. | 5-11 | 235 |
DE | Brian Orakpo | Texas | Sr. | 6-4 | 260 |
DT | Ndamukong Suh | Nebraska | Jr. | 6-4 | 300 |
DT | Peria Jerry | Mississippi | Sr. | 6-3 | 300 |
DE | Brandon Graham | Michigan | Jr. | 6-2 | 270 |
LB | Aaron Curry | Wake Forest | Sr. | 6-2 | 254 |
LB | Rey Maualuga | USC | Sr. | 6-3 | 250 |
LB | James Laurinaitis | Ohio State | Sr. | 6-3 | 244 |
CB | Malcolm Jenkins | Ohio State | Sr. | 6-1 | 201 |
CB | Joe Haden | Florida | So. | 5-11 | 190 |
S | Taylor Mays | USC | Jr. | 6-3 | 230 |
S | Eric Berry | Tennessee | So. | 6-0 | 195 |
ATH | DeMarco Murray | Oklahoma | So. | 6-1 | 205 |
2nd Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Hakeem Nicks | North Carolina | Jr. | 6-1 | 210 |
WR | Arrelious Benn | Illinois | So. | 6-2 | 214 |
WR | Percy Harvin | Florida | Jr. | 5-11 | 188 |
TE | Chase Coffman | Missouri | Sr. | 6-6 | 245 |
OT | Eugene Monroe | Virginia | Sr. | 6-6 | 315 |
OG | Paul Fanaika | Arizona State | Sr. | 6-6 | 336 |
C | Jonathan Luigs | Arkansas | Sr. | 6-4 | 314 |
OG | Andy Levitre | Oregon State | Sr. | 6-3 | 305 |
OT | Phil Loadholt | Oklahoma | Sr. | 6-8 | 337 |
QB | Tim Tebow | Florida | Jr. | 6-3 | 245 |
RB | Jahvid Best | California | So. | 5-10 | 193 |
RB | LeSean McCoy | Pittsburgh | So. | 5-11 | 210 |
DE | Everette Brown | Florida State | Jr. | 6-4 | 248 |
DT | B.J. Raji | Boston College | Sr. | 6-2 | 337 |
DT | Fili Moala | USC | Sr. | 6-5 | 295 |
DE | Jerry Hughes | TCU | Jr. | 6-2 | 260 |
LB | Brian Cushing | USC | Sr. | 6-4 | 250 |
LB | Rolando McClain | Alabama | So. | 6-4 | 255 |
LB | Brandon Spikes | Florida | Jr. | 6-4 | 235 |
CB | Vontae Davis | Illinois | Jr. | 6-0 | 204 |
CB | Alphonso Smith | Wake Forest | Sr. | 5-9 | 191 |
S | William Moore | Missouri | So. | 6-2 | 203 |
S | Patrick Chung | Oregon | Sr. | 6-0 | 210 |
ATH | Noel Devine | West Virginia | So. | 5-8 | 173 |
2007
1st Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Michael Crabtree | Texas Tech | Fr. | 6-3 | 208 |
WR | Jordy Nelson | Kansas State | Sr. | 6-2 | 213 |
WR | Mario Manningham | Michigan | Jr. | 6-0 | 178 |
TE | Martin Rucker | Missouri | Sr. | 6-6 | 255 |
OT | Jake Long | Michigan | Sr. | 6-7 | 313 |
OG | Duke Robinson | Oklahoma | Jr. | 6-5 | 330 |
C | Steve Justice | Wake Forest | Sr. | 6-4 | 284 |
OG | Martin O'Donnell | Illinois | Sr. | 6-5 | 305 |
OT | Anthony Collins | Kansas | Jr. | 6-5 | 320 |
QB | Tim Tebow | Florida | So. | 6-3 | 235 |
RB | Darren McFadden | Arkansas | Jr. | 6-2 | 215 |
RB | Kevin Smith | UCF | Jr. | 6-1 | 211 |
DE | Chris Long | Virginia | Sr. | 6-4 | 280 |
DT | Glenn Dorsey | LSU | Sr. | 6-2 | 303 |
DT | Sedrick Ellis | USC | Sr. | 6-2 | 305 |
DE | George Selvie | South Florida | So. | 6-4 | 242 |
LB | Dan Connor | Penn State | Sr. | 6-3 | 233 |
LB | James Laurinaitis | Ohio State | Jr. | 6-3 | 240 |
LB | Jordan Dizon | Colorado | Sr. | 6-0 | 220 |
CB | Antoine Cason | Arizona | Sr. | 6-0 | 185 |
CB | Aqib Talib | Kansas | Jr. | 6-2 | 195 |
S | Jamie Silva | Boston College | Sr. | 5-11 | 210 |
S | Craig Steltz | LSU | Sr. | 6-2 | 209 |
ATH | DeSean Jackson | California | Jr. | 6-0 | 166 |
2nd Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Jeremy Maclin | Missouri | Fr. | 6-1 | 185 |
WR | Adarius Bowman | Oklahoma State | Sr. | 6-4 | 220 |
WR | D.J. Hall | Alabama | Sr. | 6-3 | 186 |
TE | Fred Davis | USC | Sr. | 6-4 | 250 |
OT | Ryan Clady | Boise State | Jr. | 6-6 | 315 |
OG | Shannon Tevaga | UCLA | Sr. | 6-2 | 316 |
C | Antoine Caldwell | Alabama | Jr. | 6-3 | 292 |
OG | Cedric Dockery | Texas | Jr. | 6-4 | 320 |
OT | Andre Smith | Alabama | So. | 6-5 | 340 |
QB | Andre' Woodson | Kentucky | Sr. | 6-5 | 230 |
RB | Chris Wells | Ohio State | So. | 6-1 | 235 |
RB | Rashard Mendenhall | Illinois | Jr. | 5-11 | 224 |
DE | Lawrence Jackson | USC | Sr. | 6-5 | 270 |
DT | Frank Okam | Texas | Sr. | 6-5 | 320 |
DT | Pat Sims | Auburn | Jr. | 6-4 | 316 |
DE | Vernon Gholston | Ohio State | Jr. | 6-4 | 264 |
LB | Ali Highsmith | LSU | Sr. | 6-1 | 226 |
LB | Rey Maualuga | USC | Jr. | 6-3 | 250 |
LB | Xavier Adibi | Virginia Tech | Sr. | 6-2 | 226 |
CB | Brandon Flowers | Virginia Tech | Jr. | 5-10 | 190 |
CB | Malcolm Jenkins | Ohio State | Jr. | 6-1 | 206 |
S | Jonathan Hefney | Tennessee | Sr. | 5-9 | 185 |
S | Kenny Phillips | Miami | Jr. | 6-2 | 210 |
ATH | Percy Harvin | Florida | So. | 5-11 | 181 |
2006
1st Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Calvin Johnson | Georgia Tech | Jr. | 6-5 | 230 |
WR | Robert Meachem | Tennessee | Jr. | 6-3 | 210 |
WR | Dwayne Jarrett | USC | Jr. | 6-5 | 215 |
TE | Zach Miller | Arizona State | Jr. | 6-5 | 259 |
OT | Joe Thomas | Wisconsin | Sr. | 6-8 | 313 |
OG | Justin Blalock | Texas | Sr. | 6-4 | 335 |
C | Dan Mozes | West Virginia | Sr. | 6-4 | 290 |
OT | Jake Long | Michigan | Jr. | 6-7 | 315 |
OT | Levi Brown | Penn State | Sr. | 6-5 | 328 |
QB | Troy Smith | Ohio State | Sr. | 6-1 | 210 |
RB | Darren McFadden | Arkansas | So. | 6-2 | 210 |
RB | Mike Hart | Michigan | Jr. | 5-9 | 198 |
DE | LaMarr Woodley | Michigan | Sr. | 6-2 | 268 |
DT | Quinn Pitcock | Ohio State | Sr. | 6-3 | 295 |
DT | Jay Alford | Penn State | Sr. | 6-3 | 288 |
DE | Gaines Adams | Clemson | Sr. | 6-5 | 260 |
LB | Paul Posluszny | Penn State | Sr. | 6-2 | 238 |
LB | James Laurinaitis | Ohio State | So. | 6-3 | 244 |
LB | Patrick Willis | Mississippi | Sr. | 6-2 | 240 |
CB | Daymeion Hughes | California | Sr. | 6-2 | 188 |
CB | Aaron Ross | Texas | Sr. | 6-1 | 196 |
S | LaRon Landry | LSU | Sr. | 6-2 | 202 |
S | Reggie Nelson | Florida | Jr. | 6-1 | 193 |
ATH | Ted Ginn Jr. | Ohio State | Jr. | 6-0 | 180 |
2nd Team
Pos. | Name | College | CL. | Ht. | Wt. |
WR | Jeff Samardzija | Notre Dame | Sr. | 6-5 | 225 |
WR | DeSean Jackson | California | So. | 6-0 | 166 |
WR | Sidney Rice | South Carolina | So. | 6-3 | 200 |
TE | Jonny Harline | BYU | Sr. | 6-4 | 240 |
