Prime Time College Football predicts the outcomes of each Top 25 game (except Week 1), every week. An ongoing success rate of picking the games correctly or incorrectly is displayed below the game predictions.
1. Florida State 40, Oklahoma State 20
2. Alabama 31, West Virginia 13
3. Oregon 63, South Dakota 6
4. Oklahoma 55, Louisiana Tech 17
5. Ohio State 24, Navy 16
6. Auburn 38, Arkansas 17
7. UCLA 41, Virginia 20
10. Baylor 52, SMU 26
11. Stanford 51, UC-Davis 10
12, Georgia 24, 16. Clemson 20
13. LSU 27, 14. Wisconsin 21
15. USC 33, Fresno State 24
17. Notre Dame 37, Rice 16
20. Kansas State 34, S.F. Austin 17
22. Nebraska 36, Florida Atlantic 20
23. North Carolina 48, Liberty 13
24. Missouri 36, South Dakota State 16
25. Washington 37, Hawaii 13
Bonus: Northwestern 27, California 24
Success Rate (Record): 0-0 (0%)
No comments:
Post a Comment