



Rank | School |
1 | Florida State |
2 | Alabama |
3 | Oregon |
4 | Auburn |
5 | UCLA |
6 | Oklahoma |
7 | LSU |
8 | South Carolina |
9 | Michigan State |
10 | Georgia |
11 | Baylor |
12 | Stanford |
13 | USC |
14 | Clemson |
15 | Ohio State |
16 | Ole Miss |
17 | Wisconsin |
18 | Notre Dame |
19 | Texas A&M |
20 | Nebraska |
21 | North Carolina |
22 | Florida |
23 | Missouri |
24 | Arizona State |
25 | Texas |
NCAA Playoff Predictions (4 teams)
#1 Florida State (ACC)
#2 Alabama (SEC)
#3 Oregon (Pac-12)
#4 Auburn (SEC)
Conference Champion Predictions
ACC - Florida State
American - UCF
Big 12 - Oklahoma
Big Ten - Michigan State
Conference USA - Florida Atlantic
MAC - Western Michigan
Mountain West - Fresno State
Pac-12 - Oregon
SEC - Alabama
Sun Belt - Troy
No comments:
Post a Comment