
| Rnk. | Name | College | CL. | Ht. | Wt. |
| 1 | Ramik Wilson | Georgia | Sr. | 6-2 | 237 |
| 2 | Benardrick McKinney | Mississippi State | Jr. | 6-5 | 245 |
| 3 | Denzel Perryman | Miami | Sr. | 6-0 | 242 |
| 4 | A.J. Johnson | Tennessee | Sr. | 6-2 | 241 |
| 5 | Eric Kendricks | UCLA | Sr. | 6-0 | 230 |
| 6 | Terrance Smith | Florida State | Jr. | 6-4 | 228 |
| 7 | Trey DePriest | Alabama | Jr. | 6-2 | 250 |
| 8 | Anthony Stephone | Clemson | Sr. | 6-2 | 245 |
| 9 | Jake Ryan | Michigan | Sr. | 6-3 | 235 |
| 10 | Hayes Pullard | USC | Sr. | 6-1 | 235 |
| 11 | Amarlo Herrera | Georgia | Sr. | 6-2 | 231 |
| 12 | Bryce Hager | Baylor | Sr. | 6-2 | 235 |
| 13 | Terrance Plummer | UCF | Sr. | 6-1 | 241 |
| 14 | Taiwan Jones | Michigan State | Sr. | 6-3 | 252 |
| 15 | Darryl Monroe | Washington State | Jr. | 6-1 | 230 |
| 16 | Denzell Devall | Alabama | Jr. | 6-2 | 254 |
| 17 | Curtis Grant | Ohio State | Sr. | 6-3 | 240 |
| 18 | Kris Frost | Auburn | Jr. | 6-2 | 234 |
| 19 | D.T. Shackelford | Ole Miss | Sr. | 6-1 | 247 |
| 20 | Raekwon McMillan | Ohio State | Fr. | 6-3 | 235 |
| 21 | Reshard Cliett | USF | Sr. | 6-2 | 235 |
| 22 | Jarrett Grace | Notre Dame | Sr. | 6-2 | 253 |
| 23 | A.J. Tarpley | Stanford | Sr. | 6-2 | 238 |
| 24 | Kendell Beckwith | LSU | So. | 6-3 | 246 |
| 25 | Cameron Nwosu | SMU | Sr. | 5-9 | 247 |
| 26 | Mason Monheim | Illinois | Jr. | 6-1 | 235 |
| 27 | Hardy Nickerson | California | So. | 6-0 | 225 |
| 28 | Isaako Savaiinaea | UCLA | So. | 6-2 | 232 |
| 29 | Cole Farrand | Maryland | Sr. | 6-3 | 245 |
| 30 | Darius Lipford | North Carolina | Sr. | 6-3 | 245 |
| 31 | TraVaughn Paschal | Kentucky | Sr. | 6-4 | 257 |
| 32 | Reggie Carter | Georgia | So. | 6-1 | 231 |
| 33 | Kaiwan Lewis | South Carolina | Jr. | 6-0 | 235 |
| 34 | Scooby Wright | Arizona | So. | 6-1 | 230 |
| 35 | Michael Taylor | Florida | Sr. | 6-0 | 227 |
| 36 | Michael Hutchings | USC | So. | 6-1 | 210 |
| 37 | Henry Coley | Virginia | Sr. | 6-2 | 230 |
| 38 | Desmond Morgan | Michigan | Sr. | 6-1 | 232 |
| 39 | Dalton Santos | Texas | Jr. | 6-3 | 243 |
| 40 | Damien Wilson | Minnesota | Sr. | 6-2 | 254 |
| 41 | Kelby Brown | Duke | Sr. | 6-2 | 230 |
| 42 | Michael Rose | Nebraska | So. | 5-11 | 240 |
| 43 | Sean Robinson | Purdue | Sr. | 6-3 | 240 |
| 44 | Ryan Simmons | Oklahoma State | Jr. | 6-0 | 235 |
| 45 | Rodney Hardrick | Oregon | Sr. | 6-1 | 231 |
| 46 | Manola Pikula | BYU | Jr. | 6-1 | 235 |
| 47 | John Timu | Washington | Sr. | 6-1 | 244 |
| 48 | Mike Hull | Penn State | Sr. | 6-0 | 227 |
| 49 | Will Davis | Kansas State | So. | 6-0 | 223 |
| 50 | D.J. Welter | LSU | Sr. | 6-1 | 226 |
| 51 | T.J. Simmons | Indiana | So. | 6-0 | 228 |
| 52 | Darreon Herring | Vanderbilt | Jr. | 6-1 | 232 |
| 53 | Jordan Mastrogiovanni | Texas A&M | So. | 6-3 | 244 |
| 54 | Matthew Wells | Mississippi State | Sr. | 6-2 | 215 |
| 55 | Marcquis Roberts | South Carolina | Jr. | 6-1 | 211 |
No comments:
Post a Comment