


Rnk. | Name | College | CL. | Ht. | Wt. |
1 | Robert Nkemdiche | Ole Miss | So. | 6-4 | 280 |
2 | Eddie Goldman | Florida State | Jr. | 6-4 | 314 |
3 | Michael Bennett | Ohio State | Sr. | 6-2 | 288 |
4 | Malcom Brown | Texas | Jr. | 6-4 | 320 |
5 | Carl Davis | Iowa | Sr. | 6-5 | 315 |
6 | Danny Shelton | Washington | Sr. | 6-2 | 332 |
7 | Anthony Johnson | LSU | Jr. | 6-3 | 294 |
8 | Chris Jones | Mississippi State | So. | 6-5 | 300 |
9 | Luther Maddy | Virginia Tech | Sr. | 6-1 | 291 |
10 | Arik Armstead | Oregon | Jr. | 6-8 | 296 |
11 | Jonathan Bullard | Florida | Jr. | 6-3 | 270 |
12 | Austin Johnson | Penn State | So. | 6-4 | 302 |
13 | Ellis McCarthy | UCLA | Jr. | 6-5 | 330 |
14 | Chucky Hunter | TCU | Sr. | 6-1 | 300 |
15 | Travis Raciti | San Jose State | Sr. | 6-5 | 290 |
16 | Brandon Ivory | Alabama | Sr. | 6-4 | 310 |
17 | Sheldon Day | Notre Dame | Jr. | 6-2 | 290 |
18 | Christian Covington | Rice | Sr. | 6-3 | 295 |
19 | Antwaun Woods | USC | Jr. | 6-1 | 325 |
20 | Tyeler Davison | Fresno State | Sr. | 6-2 | 304 |
21 | Darius Kilgo | Maryland | Sr. | 6-3 | 310 |
22 | Leon Orr | Florida | Sr. | 6-5 | 305 |
23 | Darren Lake | Alabama | Jr. | 6-3 | 323 |
24 | Jordan Phillips | Oklahoma | Sr. | 6-6 | 324 |
25 | Gabe Wright | Auburn | Sr. | 6-3 | 284 |
26 | Ondre Pipkins | Michigan | Jr. | 6-3 | 306 |
27 | Adolphus Washington | Ohio State | Jr. | 6-4 | 288 |
28 | D.J. Reader | Clemson | Jr. | 6-2 | 325 |
29 | Montravius Adams | Auburn | So. | 6-4 | 306 |
30 | Grady Jarrett | Clemson | Sr. | 6-1 | 295 |
31 | Desmond Jackson | Texas | Sr. | 6-1 | 301 |
32 | Bijhon Jackson | Arkansas | Fr. | 6-2 | 334 |
33 | Christian LaCouture | LSU | So. | 6-5 | 298 |
34 | Damon Knox | Michigan State | Jr. | 6-4 | 275 |
35 | Adam Gotsis | Georgia Tech | Jr. | 6-5 | 285 |
36 | Mike Douglas | Kentucky | Sr. | 6-4 | 288 |
37 | Matt Hoch | Missouri | Sr. | 6-5 | 295 |
38 | J.T. Surratt | South Carolina | Sr. | 6-2 | 307 |
39 | Andrew Brown | Virginia | Fr. | 6-4 | 300 |
40 | Xavier Cooper | Washington State | Jr. | 6-4 | 298 |
41 | Josh Watson | Clemson | Sr. | 6-4 | 290 |
42 | Alonzo Williams | Texas A&M | Jr. | 6-4 | 296 |
43 | Gerald Dixon, Jr. | South Carolina | Jr. | 6-3 | 325 |
44 | Kalafitoni Pole | Washington State | Sr. | 6-1 | 290 |
45 | Thomas Teal | N.C. State | Sr. | 6-1 | 308 |
46 | Chuka Ndulue | Oklahoma | Sr. | 6-3 | 289 |
47 | Davion Pierson | TCU | Jr. | 6-2 | 305 |
48 | Monty Nelson | N.C. State | So. | 6-2 | 313 |
49 | Kelsey Griffin | South Carolina | So. | 6-2 | 292 |
50 | Chris Mayes | Georgia | Jr. | 6-4 | 317 |
51 | Evan Hudson | Washington | Sr. | 6-5 | 281 |
52 | Alex Balducci | Oregon | Jr. | 6-4 | 305 |
53 | Phillip Dukes | South Carolina | Jr. | 6-3 | 315 |
54 | Jelani Hamilton | Miami | Jr. | 6-5 | 290 |
55 | Kaleb Eulls | Mississippi State | Sr. | 6-4 | 295 |
56 | Darius Philon | Arkansas | So. | 6-3 | 283 |
57 | Quentin Thomas | LSU | Jr. | 6-3 | 290 |
58 | Jamal Bruce | Duke | Sr. | 6-1 | 285 |
59 | Olsen Pierre | Miami | Sr. | 6-5 | 305 |
60 | David Dean | Virginia | Jr. | 6-1 | 290 |
61 | Frank Herron | LSU | Fr. | 6-5 | 285 |
62 | David Parry | Stanford | Sr. | 6-2 | 303 |
63 | Warren Herring | Wisconsin | Sr. | 6-3 | 294 |
64 | Lucas Vincent | Missouri | Sr. | 6-2 | 305 |
65 | Willie Henry | Michigan | So. | 6-2 | 297 |
66 | Woodrow Hamilton | Ole Miss | Jr. | 6-3 | 315 |
67 | Keith Bowers | Maryland | Sr. | 6-1 | 275 |
68 | Barron Dixon | Vanderbilt | Sr. | 6-4 | 295 |
69 | Jordan Williams | Tennessee | Sr. | 6-5 | 272 |
70 | Matt Elam | Kentucky | Fr. | 6-7 | 375 |
No comments:
Post a Comment