
| Rnk. | Name | College | CL. | Ht. | Wt. |
| 1 | Todd Gurley | Georgia | Jr. | 6-1 | 226 |
| 2 | Melvin Gordon | Wisconsin | Jr. | 6-1 | 207 |
| 3 | Ameer Abdullah | Nebraska | Sr. | 5-9 | 195 |
| 4 | T.J. Yeldon | Alabama | Jr. | 6-2 | 221 |
| 5 | Mike Davis | South Carolina | Jr. | 5-9 | 215 |
| 6 | Duke Johnson | Miami | Jr. | 5-9 | 206 |
| 7 | Leonard Fournette | LSU | Fr. | 6-1 | 225 |
| 8 | Karlos Williams | Florida State | Sr. | 6-1 | 219 |
| 9 | Jeremy Langford | Michigan State | Sr. | 6-0 | 206 |
| 10 | Derrick Henry | Alabama | So. | 6-3 | 241 |
| 11 | Thomas Tyner | Oregon | So. | 5-11 | 215 |
| 12 | Terrence Magee | LSU | Sr. | 5-9 | 214 |
| 13 | Keith Marshall | Georgia | Jr. | 5-11 | 215 |
| 14 | Jamaal Williams | BYU | Jr. | 6-0 | 200 |
| 15 | Malcolm Brown | Texas | Sr. | 6-0 | 228 |
| 16 | Johnathan Gray | Texas | Jr. | 5-11 | 210 |
| 17 | Alex Collins | Arkansas | So. | 5-11 | 216 |
| 18 | Storm Woods | Oregon State | Jr. | 6-0 | 211 |
| 19 | Keith Ford | Oklahoma | So. | 5-11 | 206 |
| 20 | Shock Linwood | Baylor | So. | 5-8 | 200 |
| 21 | Kenny Hilliard | LSU | Sr. | 6-0 | 233 |
| 22 | Kelvin Taylor | Florida | So. | 5-10 | 209 |
| 23 | Tre Madden | USC | Jr. | 6-1 | 225 |
| 24 | Derrick Green | Michigan | So. | 5-11 | 240 |
| 25 | David Cobb | Minnesota | Sr. | 5-11 | 225 |
| 26 | Jesse Callier | Washington | Sr. | 5-10 | 202 |
| 27 | Cam McDaniel | Notre Dame | Sr. | 5-10 | 207 |
| 28 | Tevin Coleman | Indiana | Jr. | 6-1 | 205 |
| 29 | Travis Greene | Bowling Green | Jr. | 5-10 | 181 |
| 30 | Bronson Hill | Eastern Michigan | Sr. | 5-10 | 215 |
| 31 | Zach Zwinak | Penn State | Sr. | 6-1 | 240 |
| 32 | Treyvon Green | Northwestern | Sr. | 5-10 | 215 |
| 33 | Christian Powell | Colorado | Jr. | 6-0 | 230 |
| 34 | Byron Marshall | Oregon | Jr. | 5-10 | 201 |
| 35 | Taquan Mizzell | Virginia | So. | 5-10 | 190 |
| 36 | D.J. Foster | Arizona State | Jr. | 5-11 | 203 |
| 37 | Tarean Folston | Notre Dame | So. | 5-9 | 207 |
| 38 | James Conner | Pittsburgh | So. | 6-2 | 230 |
| 39 | Brandon Williams | Texas A&M | Jr. | 6-0 | 200 |
| 40 | Paul Perkins | UCLA | So. | 5-11 | 200 |
| 41 | Michael Dyer | Louisville | Sr. | 5-9 | 215 |
| 42 | Sony Michel | Georgia | Fr. | 5-11 | 208 |
| 43 | Mack Brown | Florida | Sr. | 5-11 | 209 |
| 44 | Ezekiel Elliott | Ohio State | So. | 6-0 | 218 |
| 45 | Desmond Roland | Oklahoma State | Sr. | 6-2 | 210 |
| 46 | Jordon James | UCLA | Sr. | 5-9 | 196 |
| 47 | Javorius Allen | USC | Jr. | 6-1 | 220 |
| 48 | Jojo Kemp | Kentucky | So. | 5-10 | 192 |
| 49 | Cameron Artis-Payne | Auburn | Sr. | 5-11 | 210 |
| 50 | Dontre Wilson | Ohio State | So. | 5-10 | 185 |
| 51 | Zac Brooks | Clemson | Jr. | 6-1 | 190 |
| 52 | Shadrach Thornton | N.C. State | Jr. | 6-1 | 207 |
| 53 | Jonathan Williams | Arkansas | Jr. | 6-2 | 223 |
| 54 | Corey Grant | Auburn | Sr. | 5-11 | 205 |
| 55 | Paul James | Rutgers | Jr. | 6-0 | 210 |
| 56 | Kenyan Drake | Alabama | Jr. | 6-1 | 202 |
| 57 | Kevin Parks | Virginia | Sr. | 5-8 | 205 |
| 58 | Royce Freeman | Oregon | Fr. | 6-0 | 227 |
| 59 | Josh Robinson | Mississippi State | Jr. | 5-9 | 215 |
| 60 | Marlin Lane | Tennessee | Sr. | 5-11 | 210 |
| 61 | Jaylen Walton | Ole Miss | Jr. | 5-8 | 166 |
| 62 | Mark Weisman | Iowa | Sr. | 6-0 | 236 |
| 63 | Ryan Green | Florida State | So. | 5-10 | 195 |
| 64 | Andrew Buie | West Virginia | Jr. | 5-9 | 192 |
| 65 | Trey Williams | Texas A&M | Jr. | 5-8 | 195 |
| 66 | Josh Ferguson | Illinois | Jr. | 5-10 | 195 |
| 67 | T.J. Logan | North Carolina | So. | 5-10 | 180 |
| 68 | Dominique Brown | Louisville | Sr. | 6-2 | 216 |
| 69 | Dalvin Cook | Florida State | Fr. | 5-11 | 196 |
| 70 | Jerron Seymour | Vanderbilt | Jr. | 5-7 | 196 |
| 71 | Aaron Green | TCU | Jr. | 5-11 | 200 |
| 72 | Trey Edmunds | Virginia Tech | So. | 6-1 | 217 |
| 73 | Joseph Yearby | Miami | Fr. | 5-9 | 191 |
| 74 | DeAndre Washington | Texas Tech | Jr. | 5-8 | 190 |
| 75 | Russell Hansbrough | Missouri | Jr. | 5-9 | 190 |
No comments:
Post a Comment