



Rnk. | Name | College | CL. | Ht. | Wt. |
1 | Marcus Mariota | Oregon | Jr. | 6-4 | 215 |
2 | Jameis Winston | Florida State | So. | 6-4 | 235 |
3 | Brett Hundley | UCLA | Jr. | 6-3 | 227 |
4 | Braxton Miller | Ohio State | Sr. | 6-2 | 215 |
5 | Christian Hackenberg | Penn State | So. | 6-4 | 220 |
6 | Bryce Petty | Baylor | Sr. | 6-3 | 230 |
7 | Nick Marshall | Auburn | Sr. | 6-1 | 210 |
8 | Kevin Hogan | Stanford | Jr. | 6-4 | 228 |
9 | Trevor Knight | Oklahoma | So. | 6-1 | 201 |
10 | Cody Kessler | USC | Jr. | 6-1 | 210 |
11 | Maty Mauk | Missouri | So. | 6-0 | 200 |
12 | Everett Golson | Notre Dame | Jr. | 6-0 | 200 |
13 | Taysom Hill | BYU | Jr. | 6-2 | 221 |
14 | Bo Wallace | Ole Miss | Sr. | 6-4 | 217 |
15 | Sean Mannion | Oregon State | Sr. | 6-5 | 220 |
16 | Taylor Kelly | Arizona State | Sr. | 6-2 | 211 |
17 | J.W. Walsh | Oklahoma State | Jr. | 6-2 | 205 |
18 | Jacob Coker | Alabama | Jr. | 6-5 | 230 |
19 | Devin Gardner | Michigan | Sr. | 6-4 | 210 |
20 | Wes Lunt | Illinois | So. | 6-5 | 215 |
21 | Gary Nova | Rutgers | Sr. | 6-2 | 220 |
22 | Marquise Williams | North Carolina | Jr. | 6-2 | 215 |
23 | Connor Cook | Michigan State | Jr. | 6-4 | 218 |
24 | Shane Carden | East Carolina | Sr. | 6-2 | 218 |
25 | Anthony Boone | Duke | Sr. | 6-0 | 230 |
26 | Jared Goff | California | So. | 6-4 | 195 |
27 | David Ash | Texas | Jr. | 6-3 | 227 |
28 | Matt Joeckel | TCU | Sr. | 6-4 | 240 |
29 | Connor Halliday | Washington State | Sr. | 6-4 | 197 |
30 | Dak Prescott | Mississippi State | Jr. | 6-2 | 235 |
31 | Max Browne | USC | Fr. | 6-5 | 220 |
32 | Dylan Thompson | South Carolina | Sr. | 6-3 | 218 |
33 | Anthony Jennings | LSU | So. | 6-2 | 211 |
34 | Brandon Harris | LSU | Fr. | 6-2 | 184 |
35 | Jeff Driskel | Florida | Sr. | 6-4 | 230 |
36 | Hutson Mason | Georgia | Sr. | 6-3 | 209 |
37 | Kenny Hill | Texas A&M | So. | 6-1 | 215 |
38 | C.J. Brown | Maryland | Sr. | 6-3 | 210 |
39 | Cyler Miles | Washington | So. | 6-4 | 217 |
40 | Cole Stoudt | Clemson | Sr. | 6-4 | 210 |
41 | Jacoby Brissett | N.C. State | Jr. | 6-4 | 236 |
42 | Deshaun Watson | Clemson | Fr. | 6-3 | 190 |
43 | Gunner Kiel | Cincinnati | So. | 6-4 | 208 |
44 | Davis Webb | Texas Tech | So. | 6-4 | 195 |
45 | Trevone Boykin | TCU | Jr. | 6-2 | 215 |
46 | Jaquez Johnson | Florida Atlantic | Jr. | 6-1 | 225 |
47 | J.T. Barrett | Ohio State | Fr. | 6-1 | 225 |
48 | Joel Stave | Wisconsin | Jr. | 6-5 | 225 |
49 | Kevin Olsen | Miami | Fr. | 6-3 | 212 |
50 | Justin Worley | Tennessee | Sr. | 6-4 | 224 |
51 | Trevor Siemian | Northwestern | Sr. | 6-3 | 210 |
52 | Tommy Armstrong | Nebraska | So. | 6-1 | 220 |
53 | Travis Wilson | Utah | Jr. | 6-7 | 240 |
54 | Terrel Hunt | Syracuse | Sr. | 6-3 | 233 |
55 | John O'Korn | Houston | So. | 6-4 | 205 |
56 | Blake Sims | Alabama | Sr. | 6-0 | 208 |
57 | Tre Roberson | Indiana | Jr. | 6-0 | 200 |
58 | Jake Rudock | Iowa | Jr. | 6-3 | 205 |
59 | Maxwell Smith | Kentucky | Jr. | 6-4 | 238 |
60 | Jake Waters | Kansas State | Sr. | 6-1 | 210 |
61 | Kameron Bryant | Appalachian State | Jr. | 6-1 | 205 |
62 | Keenan Reynolds | Navy | Jr. | 5-11 | 185 |
63 | Jesse Scroggins | Arizona | Sr. | 6-3 | 208 |
64 | Justin Thomas | Georgia Tech | So. | 5-11 | 185 |
65 | Brandon Allen | Arkansas | Jr. | 6-3 | 216 |
No comments:
Post a Comment