Rnk. | Name | High School | State | Pos. | Ht. | Wt. | College |
1 | Jimmy Clausen | Oaks Christian | CA | QB | 6-3 | 205 | Notre Dame |
2 | Joe McKnight | John Curtis | LA | RB | 6-1 | 193 | USC |
3 | Eric Berry | Creekside | GA | DB | 5-11 | 194 | Tennessee |
4 | Ryan Mallett | Texas | TX | QB | 6-7 | 235 | Michigan |
5 | Carlos Dunlap | Ft. Dorchester | SC | DE | 6-7 | 260 | Florida |
6 | Everson Griffen | Agua Fria | AZ | DE | 6-4 | 266 | USC |
7 | Marvin Austin | Ballou | D.C. | DT | 6-2 | 291 | North Carolina |
8 | Ronald Johnson | Muskegon | MI | WR | 6-0 | 177 | USC |
9 | Torrey Davis | Armwood | FL | DT | 6-5 | 290 | Florida |
10 | Josh Oglesby | St. Frances | WI | OT | 6-7 | 315 | Wisconsin |
11 | Chris Galippo | Servite | CA | OLB | 6-3 | 235 | USC |
12 | James Wilson | Nease | FL | OG | 6-4 | 308 | Florida |
13 | Terrance Toliver | Hempstead | TX | WR | 6-4 | 185 | LSU |
14 | Chad Jones | Southern Lab | LA | ATH | 6-2 | 220 | LSU |
15 | Noel Devine | North Ft. Myers | FL | RB | 5-8 | 175 | West Virginia |
16 | Tray Allen | South Grand Prairie | TX | OG | 6-4 | 305 | Texas |
17 | Marc Tyler | Oaks Christian | CA | RB | 6-0 | 215 | USC |
18 | Chris Donald | Huntingdon | TN | MLB | 6-2 | 220 | Tennessee |
19 | Chris Culliver | Garner | NC | WR | 6-0 | 188 | South Carolina |
20 | Ben Martin | La Salle | OH | DE | 6-5 | 230 | Tennessee |
21 | Curtis Brown | Gilmer | TX | DB | 6-0 | 174 | Texas |
22 | Dwight Jones | Cummings | NC | WR | 6-5 | 210 | North Carolina |
23 | Ryan Miller | Columbine | CO | OT | 6-6 | 278 | Colorado |
24 | Arrelious Benn | Dunbar | D.C. | WR | 6-1 | 210 | Illinois |
25 | Donovan Warren | Poly | CA | DB | 6-0 | 175 | Michigan |
26 | Martez Wilson | Simeon | IL | DE | 6-4 | 230 | Illinois |
27 | Tyrod Taylor | Hampton | VA | QB | 6-1 | 205 | Virginia Tech |
28 | Cameron Newton | Westlake | GA | QB | 6-4 | 232 | Florida |
29 | Kristofer O'Dowd | Salpointe | AZ | OG | 6-5 | 315 | USC |
30 | Enrique Davis | Mosley | FL | RB | 5-11 | 212 | Auburn |
31 | John Chiles | Mansfield Summit | TX | ATH | 6-1 | 195 | Texas |
32 | Cliff Matthews | Cheraw | SC | DE | 6-4 | 223 | South Carolina |
33 | Doug Wiggins | North Miami Beach | FL | DB | 5-11 | 180 | Miami |
34 | Duval Kamara | Hoboken | NJ | WR | 6-5 | 209 | Notre Dame |
35 | Rolando McClain | Decatur | AL | MLB | 6-4 | 240 | Alabama |
36 | John Clay | Park High | WI | RB | 6-0 | 222 | Wisconsin |
37 | Jerimy Finch | Warren Central | IN | DB | 6-1 | 203 | Florida |
38 | Aron White | Rock Bridge | MO | TE | 6-4 | 213 | Georgia |
39 | Michael Huey | Kilgore | TX | OG | 6-5 | 290 | Texas |
40 | Dionte Allen | St. Mary's | MI | DB | 5-11 | 175 | Florida State |
41 | DeAngelo Benton | Bastrop | LA | WR | 6-3 | 195 | LSU |
42 | Marcus Gilchrist | T.W. Andrews | NC | DB | 5-11 | 175 | Clemson |
43 | Major Wright | St. Thomas Aquinas | FL | DB | 6-1 | 200 | Florida |
44 | Aaron Corp | Lutheran | CA | QB | 6-4 | 195 | USC |
45 | Kendall Smith | South Sumter | FL | OLB | 6-1 | 207 | Florida State |
46 | Austin Box | Enid | OK | OLB | 6-3 | 215 | Oklahoma |
47 | John Brantley | Trinity Catholic | FL | QB | 6-3 | 190 | Florida |
48 | Da'John Harris | Serra | CA | DT | 6-4 | 266 | USC |
49 | Deonte Thompson | Glades Central | FL | WR | 6-0 | 180 | Florida |
50 | Brandon Saine | Piqua | OH | RB | 6-0 | 200 | Ohio State |
51 | Jordan Bernstine | Lincoln | IA | DB | 5-10 | 200 | Iowa |
52 | Armando Allen | Miami Lakes | FL | RB | 5-9 | 181 | Notre Dame |
53 | Chris Strong | South Panola | MS | DE | 6-3 | 251 | Mississippi |
54 | Dez Bryant | Lufkin | TX | WR | 6-1 | 195 | Oklahoma State |
55 | Matt Romine | Union | OK | OT | 6-6 | 285 | Notre Dame |
56 | Kerry Murphy | Hoover | AL | DT | 6-5 | 315 | Alabama |
57 | Lennon Creer | Tatum | TX | RB | 6-1 | 202 | Tennessee |
58 | Sidell Corley | McGill Toolen | AL | DE | 6-4 | 250 | LSU |
59 | Joe Haden | Friendly | MD | ATH | 5-10 | 189 | Florida |
60 | Eugene Clifford | Colerain | OH | DB | 6-2 | 190 | Ohio State |
61 | Lee Ziemba | Rogers | AR | OT | 6-7 | 295 | Auburn |
62 | Michael Keck | Harrisonville | MO | DE | 6-5 | 215 | Missouri |
63 | Stefoin Francois | East St. John | LA | DB | 6-0 | 188 | LSU |
64 | Brian Price | Crenshaw | CA | DT | 6-2 | 285 | UCLA |
65 | Antwane Greenlee | Hardaway | GA | OT | 6-6 | 302 | Florida State |
66 | Aaron Hernandez | Bristol Central | CT | TE | 6-4 | 235 | Florida |
67 | Joseph Barksdale | Cass Tech | MI | DT | 6-6 | 323 | LSU |
68 | Anthony Davis | Piscataway | NJ | OT | 6-5 | 341 | Rutgers |
69 | Richetti Jones | Lincoln | TX | DE | 6-3 | 234 | Oklahoma State |
70 | Bryan Bulaga | Marian Central Catholic | IL | OT | 6-5 | 270 | Iowa |
71 | Lamark Brown | Hazelwood West | MO | ATH | 6-3 | 215 | Kansas State |
72 | Andre Jones | Andress | TX | DT | 6-4 | 305 | Texas |
73 | Niles Paul | North | NE | WR | 6-2 | 210 | Nebraska |
74 | Myles Wade | Central Catholic | OR | DT | 6-2 | 322 | Oregon |
75 | Martin Coleman | Edison | CA | OT | 6-5 | 290 | USC |
76 | Derrick Morgan | Coatesville | PA | DE | 6-4 | 260 | Georgia Tech |
77 | Robert Hughes | Hubbard | IL | RB | 5-11 | 226 | Notre Dame |
78 | Gary Gray | Richland Northeast | SC | DB | 5-10 | 163 | Notre Dame |
79 | Chaz Powell | Susquehannock | PA | DB | 6-1 | 184 | Penn State |
80 | Malcolm Williams | Garland | TX | WR | 6-3 | 205 | Texas |
81 | Caleb King | Greater Atlanta Christian | GA | RB | 5-11 | 186 | Georgia |
82 | Mike Paulus | Christian Brothers | NY | QB | 6-5 | 220 | North Carolina |
83 | Mike Ragone | Camden Catholic | NJ | TE | 6-4 | 221 | Notre Dame |
84 | Morgan Burnett | North Clayton | GA | DB | 6-1 | 182 | Georgia Tech |
85 | Raymond Carter | Crenshaw | CA | RB | 5-11 | 187 | UCLA |
86 | Michael McNeil | Davidson | AL | DB | 6-2 | 200 | Auburn |
87 | Gerald Jones | Millwood | OK | ATH | 6-0 | 185 | Tennessee |
88 | Ben Wells | Ozen | TX | DB | 6-1 | 185 | Texas |
89 | Chris Rainey | Lakeland | FL | RB | 5-9 | 159 | Florida |
90 | Stephen Garcia | Jefferson | FL | QB | 6-2 | 202 | South Carolina |
91 | Toney Clemons | Valley | PA | WR | 6-2 | 205 | Michigan |
92 | Marshall Jones | Oaks Christian | CA | DB | 6-0 | 185 | USC |
93 | Drake Nevis | John Ehret | LA | DT | 6-1 | 281 | LSU |
94 | Jahvid Best | Salesian | CA | RB | 5-10 | 183 | California |
95 | Allen Bailey | McIntosh County | GA | DE | 6-4 | 255 | Miami |
96 | Travian Robertson | Scotland County | NC | DE | 6-4 | 230 | South Carolina |
97 | Keenan Robinson | Plano East | TX | OLB | 6-3 | 211 | Texas |
98 | Willy Korn | Byrnes | SC | QB | 6-2 | 200 | Clemson |
99 | Quintin Richardson | Spring Valley | SC | OT | 6-4 | 265 | South Carolina |
100 | Brandon Gibson | UMS Wright | AL | WR | 6-2 | 190 | Alabama |
2007 Recruiting Class
Subscribe to:
Posts (Atom)
No comments:
Post a Comment