Rnk. | Team | Rec. | |||
1 | USC | 13-0 | |||
2 | Auburn | 13-0 | |||
3 | Oklahoma | 12-1 | |||
4 | Utah | 12-0 | |||
5 | Texas | 11-1 | |||
6 | Louisville | 11-1 | |||
7 | Georgia | 10-2 | |||
8 | Iowa | 10-2 | |||
9 | California | 10-2 | |||
10 | Virginia Tech | 10-3 | |||
11 | Miami | 9-3 | |||
12 | Boise State | 11-1 | |||
13 | Tennessee | 10-3 | |||
14 | Michigan | 9-3 | |||
15 | Florida State | 9-3 | |||
16 | LSU | 9-3 | |||
17 | Wisconsin | 9-3 | |||
18 | Texas Tech | 8-4 | |||
19 | Arizona State | 9-3 | |||
20 | Ohio State | 8-4 | |||
21 | Boston College | 9-3 | |||
22 | Fresno State | 9-3 | |||
23 | Virginia | 8-4 | |||
24 | Navy | 10-2 | |||
25 | Pittsburgh | 8-4 | |||
BCS Bowls | |||||
Orange | 1. USC | 55 | 3. Oklahoma | 19 | |
Rose | 5. Texas | 38 | 14. Michigan | 37 | |
Sugar | 2. Auburn | 16 | 10. Virginia Tech | 13 | |
Fiesta | 4. Utah | 35 | 25. Pittsburgh | 7 | |
*Orange Bowl-BCS Championship |
![]() |
Reggie Bush, USC
|
No comments:
Post a Comment