| Rnk. | Name | High School | State | Pos. | Ht. | Wt. | College |
| 1 | Adrian Peterson | Palestine | TX | RB | 6-2 | 210 | Oklahoma |
| 2 | Ted Ginn Jr. | Glenville | OH | DB | 6-1 | 170 | Ohio State |
| 3 | Early Doucet | St. Martinville | LA | WR | 6-1 | 207 | LSU |
| 4 | Rhett Bomar | Grand Prairie | TX | QB | 6-4 | 205 | Oklahoma |
| 5 | Keith Rivers | Lake Mary | FL | OLB | 6-3 | 215 | USC |
| 6 | Willie Williams | Carol City | FL | OLB | 6-2 | 225 | Miami |
| 7 | Brandon Miller | Miller County | GA | DE | 6-4 | 225 | Georgia |
| 8 | Derrick Harvey | Eleanor Roosevelt | MD | DE | 6-5 | 235 | Florida |
| 9 | Jeff Schweiger | Valley Christian | CA | DE | 6-5 | 245 | USC |
| 10 | Xavier Lee | Seabreeze | FL | QB | 6-4 | 200 | Florida State |
| 11 | DeMario Pressley | Dudley | NC | DT | 6-4 | 285 | N.C. State |
| 12 | Anthony Morelli | Penn Hills | PA | QB | 6-4 | 208 | Penn State |
| 13 | Chad Henne | Wilson | PA | QB | 6-3 | 210 | Michigan |
| 14 | Kyle Williams | Bolingbrook | IL | OLB | 6-2 | 217 | Iowa |
| 15 | Chris Patterson | Hubbard | IL | OLB | 6-3 | 220 | Oklahoma |
| 16 | Matt Tuiasosopo | Woodinville | WA | QB | 6-2 | 200 | Washington |
| 17 | Cameron Colvin | De La Salle | CA | WR | 6-2 | 193 | Oregon |
| 18 | Frank Okam | Lake Highlands | TX | DT | 6-5 | 300 | Texas |
| 19 | Fred Davis | Rogers | OH | WR | 6-4 | 210 | USC |
| 20 | Jeff Byers | Loveland | CO | OG | 6-4 | 280 | USC |
| 21 | Lance Leggett | Grace Prepatory | TX | WR | 6-4 | 178 | Miami |
| 22 | Xavier Carter | Palm Bay | FL | WR | 6-3 | 190 | LSU |
| 23 | Thomas Herring | Fremont | CA | OT | 6-6 | 292 | USC |
| 24 | Dan Connor | Strath Haven | PA | OLB | 6-3 | 215 | Penn State |
| 25 | Brian Toal | Don Bosco Prep | NJ | MLB | 6-2 | 228 | Boston College |
| 26 | Alonzo Bryant | Peach County | GA | ATH | 6-2 | 185 | Georgia |
| 27 | William Morrisey | Silsbee | TX | DT | 6-1 | 285 | Texas A&M |
| 28 | Marshawn Lynch | Technical | CA | RB | 5-11 | 195 | California |
| 29 | Roland Martin | Harper | IL | OT | 6-5 | 326 | Michigan State |
| 30 | Herman Johnson | Denton | TX | OT | 6-8 | 350 | LSU |
| 31 | Marcus Freeman | Wayne | OH | MLB | 6-2 | 240 | Ohio State |
| 32 | Tony Carter | Mandarin | FL | DB | 5-9 | 175 | Florida State |
| 33 | Zach Miller | Desert Vista | AZ | TE | 6-4 | 240 | Arizona State |
| 34 | Brandon Siler | Evans | FL | MLB | 6-3 | 220 | Florida |
| 35 | Bobby Washington | Killian | FL | RB | 6-0 | 200 | Miami |
| 36 | Thomas Brown | Tucker | GA | RB | 5-9 | 185 | Georgia |
| 37 | Calvin Johnson | Sandy Creek | GA | WR | 6-4 | 210 | Georgia Tech |
| 38 | Drew Kelson | Lamar | TX | DB | 6-2 | 210 | Texas |
| 39 | Charles Johnson | Hawkinsville | GA | DE | 6-3 | 240 | Georgia |
| 40 | Tim Jamison | Thornton Township | IL | DE | 6-3 | 240 | Michigan |
| 41 | Robbie Reid | North Shore | TX | QB | 6-3 | 224 | Oklahoma State |
| 42 | Lydon Murtha | Hutchinson | MN | OT | 6-8 | 315 | Nebraska |
| 43 | Demonte Bolden | Tyner Academy | TN | DT | 6-5 | 294 | Tennessee |
| 44 | Dwayne Jarrett | New Brunswick | NJ | ATH | 6-5 | 205 | USC |
| 45 | Brandon Barrett | Martinsburg | WV | WR | 6-1 | 190 | West Virginia |
| 46 | Nikita Stover | Hartselle | AL | WR | 6-1 | 190 | Alabama |
| 47 | Glenn Dorsey | East Ascension | LA | DT | 6-2 | 293 | LSU |
| 48 | Calvin Darity | Lincoln | FL | OG | 6-4 | 275 | North Carolina |
| 49 | Marcus Walker | Waco | TX | DB | 5-11 | 180 | Oklahoma |
| 50 | Stephen McGee | Burnet | TX | QB | 6-3 | 205 | Texas A&M |
| 51 | Rhyan Anderson | Oak Creek | WI | DE | 6-6 | 265 | Miami |
| 52 | J.R. Bryant | Killian | FL | DB | 6-1 | 170 | Florida State |
| 53 | Brandon Braxton | Ursuline | OH | OT | 6-6 | 300 | Oklahoma |
| 54 | Kyle Jackson | Fletcher | FL | DB | 6-0 | 190 | Florida |
| 55 | Cedric Dockery | Lakeview Centennial | TX | OG | 6-4 | 315 | Texas |
| 56 | Kyle Mitchum | McDowell | PA | OT | 6-6 | 265 | Ohio State |
| 57 | Charlie Jones | South Dade | FL | RB | 5-11 | 200 | Miami |
| 58 | Josh Johnson | Stephenson | GA | MLB | 6-2 | 225 | Georgia |
| 59 | James Bryant | Reading | PA | MLB | 6-3 | 240 | Miami |
| 60 | Dwayne Jones | Lakewood | NJ | RB | 6-1 | 233 | Rutgers |
| 61 | Lawrence Timmons | Wilson | SC | OLB | 6-3 | 225 | Florida State |
| 62 | Cornelius Ingram | Hawthorne | FL | ATH | 6-5 | 215 | Florida |
| 63 | D.J. Wolfe | Eisenhower | OK | RB | 5-11 | 180 | Oklahoma |
| 64 | Jamaal Edwards | Dudley | NC | RB | 6-0 | 202 | Florida State |
| 65 | Drew Miller | Riverview | FL | OT | 6-6 | 305 | Florida |
| 66 | George Covington | Eleanor Roosevelt | MD | DE | 6-3 | 230 | Maryland |
| 67 | Olu Hall | Robinson | VA | DE | 6-5 | 220 | Virginia |
| 68 | Chris Smith | Allen | TX | DE | 6-5 | 265 | Texas A&M |
| 69 | Chase Patton | Rock Bridge | MO | QB | 6-4 | 205 | Missouri |
| 70 | Eric McLendon | Vidalia | GA | DT | 6-6 | 288 | JUCO |
| 71 | Ryan Miller | Barbe | LA | C | 6-6 | 310 | LSU |
| 72 | Marlon Favorite | West Jefferson | LA | DT | 6-2 | 310 | LSU |
| 73 | Lavelle Hawkins | Edison | CA | ATH | 5-11 | 170 | LSU |
| 74 | Aaron Jones | Edgewater | FL | DT | 6-3 | 270 | Florida State |
| 75 | Cortney Grixby | Central | NE | DB | 5-9 | 160 | Nebraska |
| 76 | Garry Pack | Oak Grove | MS | MLB | 6-1 | 217 | Mississippi |
| 77 | Michael Bumpus | Culver City | CA | WR | 6-0 | 185 | Washington State |
| 78 | Brian Brohm | Trinity | KY | QB | 6-3 | 200 | Louisville |
| 79 | Tony Temple | Rockhurst | MO | RB | 5-9 | 192 | Missouri |
| 80 | Alex Mitchell | Central | MI | OG | 6-5 | 310 | Michigan |
| 81 | Nick Hayden | Arrowhead | WI | DT | 6-5 | 265 | Wisconsin |
| 82 | Andrew Johnson | North Hills | PA | RB | 6-0 | 205 | Miami |
| 83 | Marque Hall | Forest Hills | NC | DT | 6-5 | 305 | South Carolina |
| 84 | Trevor Ford | Northwestern | FL | DB | 6-1 | 187 | Florida State |
| 85 | McIntosh Nicolas | Immokalee | FL | DB | 6-3 | 180 | Florida |
| 86 | Eugene Germany | Pomona | CA | DE | 6-4 | 250 | |
| 87 | Aaron Klovas | Bethel | WA | OT | 6-6 | 300 | Oregon |
| 88 | Drew Weatherford | Land O'Lakes | FL | QB | 6-3 | 205 | Florida State |
| 89 | Dale Thompson | Santiago | CA | TE | 6-4 | 240 | USC |
| 90 | Brigham Harwell | Los Altos | CA | DE | 6-2 | 245 | UCLA |
| 91 | Kyle Riggs | Festus | MO | OT | 6-5 | 303 | Missouri |
| 92 | Matt Boss | Cherryvale | KS | OG | 6-5 | 315 | Kansas State |
| 93 | Leon Hart | Spring Valley | SC | OG | 6-4 | 290 | Auburn |
| 94 | Jae Thaxton | Hart County | GA | MLB | 6-3 | 225 | Florida State |
| 95 | Webster Patrick | Westfield | TX | RB | 5-8 | 200 | Iowa State |
| 96 | Brett Gallimore | Park Hill South | MO | OT | 6-5 | 290 | Michigan |
| 97 | Nick Patton | Winfield | KS | QB | 6-3 | 205 | Kansas State |
| 98 | Doug Dutch | Gonzaga | D.C. | WR | 6-0 | 200 | Michigan |
| 99 | Myron Hardy | McNeil | TX | WR | 6-3 | 195 | Texas |
| 100 | Greg Harrison | Valley | PA | OG | 6-5 | 295 | Penn State |
2004 Recruiting Class
Subscribe to:
Comments (Atom)
No comments:
Post a Comment