| Rnk. | Team | Rec. | ||||
| 1 | Ohio State | 14-0 | ||||
| 2 | Miami | 12-1 | ||||
| 3 | Georgia | 13-1 | ||||
| 4 | USC | 11-2 | ||||
| 5 | Oklahoma | 12-2 | ||||
| 6 | Texas | 11-2 | ||||
| 7 | Kansas State | 11-2 | ||||
| 8 | Iowa | 11-2 | ||||
| 9 | Michigan | 10-3 | ||||
| 10 | Washington State | 10-3 | ||||
| 11 | Alabama | 10-3 | ||||
| 12 | N.C. State | 11-3 | ||||
| 13 | Maryland | 11-3 | ||||
| 14 | Auburn | 9-4 | ||||
| 15 | Boise State | 12-1 | ||||
| 16 | Penn State | 9-4 | ||||
| 17 | Notre Dame | 10-3 | ||||
| 18 | Virginia Tech | 10-4 | ||||
| 19 | Pittsburgh | 9-4 | ||||
| 20 | Colorado | 9-5 | ||||
| 21 | Florida State | 9-5 | ||||
| 22 | Virginia | 9-5 | ||||
| 23 | TCU | 10-2 | ||||
| 24 | Marshall | 11-2 | ||||
| 25 | West Virginia | 9-4 | ||||
| BCS Bowls | ||||||
| Fiesta | 1. Ohio State | 31 | 2. Miami | 24 | (2OT) | |
| Orange | 4. USC | 38 | 8. Iowa | 17 | ||
| Sugar | 3. Georgia | 26 | 21. Florida State | 13 | ||
| Rose | 5. Oklahoma | 34 | 10. Washington State | 14 | ||
| *Fiesta Bowl-BCS Championship | ||||||
![]() |
| Maurice Clarett, Ohio State |

No comments:
Post a Comment