| Rnk. | Team | Rec. | ||||
| 1 | Miami | 12-0 | ||||
| 2 | Oregon | 11-1 | ||||
| 3 | Florida | 10-2 | ||||
| 4 | Tennessee | 11-2 | ||||
| 5 | Texas | 11-2 | ||||
| 6 | Oklahoma | 11-2 | ||||
| 7 | LSU | 10-3 | ||||
| 8 | Nebraska | 11-2 | ||||
| 9 | Colorado | 10-3 | ||||
| 10 | Washington State | 10-2 | ||||
| 11 | Maryland | 10-2 | ||||
| 12 | Illinois | 10-2 | ||||
| 13 | South Carolina | 9-3 | ||||
| 14 | Syracuse | 10-3 | ||||
| 15 | Florida State | 8-4 | ||||
| 16 | Stanford | 9-3 | ||||
| 17 | Louisville | 11-2 | ||||
| 18 | Virginia Tech | 8-4 | ||||
| 19 | Washington | 8-4 | ||||
| 20 | Michigan | 8-4 | ||||
| 21 | Boston College | 8-4 | ||||
| 22 | Georgia | 8-4 | ||||
| 23 | Toledo | 10-2 | ||||
| 24 | Georgia Tech | 8-5 | ||||
| 25 | BYU | 12-2 | ||||
| BCS Bowls | ||||||
| Rose | 1. Miami | 37 | 8. Nebraska | 14 | ||
| Orange | 3. Florida | 56 | 11. Maryland | 23 | ||
| Sugar | 7. LSU | 47 | 12. Illinois | 34 | ||
| Fiesta | 2. Oregon | 38 | 9. Colorado | 16 | ||
| *Rose Bowl-BCS Championship | ||||||
![]() |
| Clinton Portis, Miami |

No comments:
Post a Comment