Rnk. | Team | Rec. | ||||
1 | Florida State | 12-0 | ||||
2 | Virginia Tech | 11-1 | ||||
3 | Nebraska | 12-1 | ||||
4 | Wisconsin | 10-2 | ||||
5 | Michigan | 10-2 | ||||
6 | Kansas State | 11-1 | ||||
7 | Michigan State | 10-2 | ||||
8 | Alabama | 10-3 | ||||
9 | Tennessee | 9-3 | ||||
10 | Marshall | 13-0 | ||||
11 | Penn State | 10-3 | ||||
12 | Florida | 9-4 | ||||
13 | Mississippi State | 10-2 | ||||
14 | Southern Miss | 9-3 | ||||
15 | Miami | 9-4 | ||||
16 | Georgia | 8-4 | ||||
17 | Arkansas | 8-4 | ||||
18 | Minnesota | 8-4 | ||||
19 | Oregon | 9-3 | ||||
20 | Georgia Tech | 8-4 | ||||
21 | Texas | 9-5 | ||||
22 | Mississippi | 8-4 | ||||
23 | Texas A&M | 8-4 | ||||
24 | Illinois | 8-4 | ||||
25 | Purdue | 7-5 | ||||
BCS Bowls | ||||||
Sugar | 1. Florida State | 46 | 2. Virginia Tech | 29 | ||
Rose | 4. Wisconsin | 17 | Stanford | 9 | ||
Orange | 5. Michigan | 35 | 8. Alabama | 34 | (OT) | |
Fiesta | 3. Nebraska | 31 | 9. Tennessee | 21 | ||
*Sugar Bowl-BCS Championship |
![]() |
Peter Warrick, Florida State |
No comments:
Post a Comment