Rnk. | Team | Rec. | |||
1 | Alabama | 13-0 | |||
2 | Florida State | 11-1 | |||
3 | Miami | 11-1 | |||
4 | Notre Dame | 10-1-1 | |||
5 | Michigan | 9-0-3 | |||
6 | Syracuse | 10-2 | |||
7 | Texas A&M | 12-1 | |||
8 | Georgia | 10-2 | |||
9 | Stanford | 10-3 | |||
10 | Florida | 9-4 | |||
11 | Washington | 9-3 | |||
12 | Tennessee | 9-3 | |||
13 | Colorado | 9-2-1 | |||
14 | Nebraska | 9-3 | |||
15 | Washington State | 9-3 | |||
16 | Mississippi | 9-3 | |||
17 | N.C. State | 9-3-1 | |||
18 | Ohio State | 8-3-1 | |||
19 | North Carolina | 9-3 | |||
20 | Hawaii | 11-2 | |||
21 | Boston College | 8-3-1 | |||
22 | Kansas | 8-4 | |||
23 | Mississippi State | 7-5 | |||
24 | Fresno State | 9-4 | |||
25 | Wake Forest | 8-4 | |||
Major Bowl Results | |||||
Sugar | 1. Alabama | 34 | 3. Miami | 13 | |
Rose | 5. Michigan | 38 | 11. Washington | 31 | |
Fiesta | 6. Syracuse | 26 | 13. Colorado | 22 | |
Orange | 2. Florida State | 27 | 14. Nebraska | 14 |
![]() |
Sherman Williams, Alabama |
No comments:
Post a Comment